The table below represents the total estimated vocabulary size of each user according to their scores on the test. It includes country and region (if detected) of the tested person. Your result is automatically added to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here, at manylex.com we just quantify users' vocabulary and acquire approximate location based on their IP-address. We use this data for the purposes of comparison and statistical analysis necessary for improvement and development of this website and the test itself. No private data collected.
As mentioned above, we identify country and region by the user's IP address. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Other conditions can alter the data, which can lead to some failures. And again, this test is about real people. So when you look at the vocabulary statistics and the location, keep the human factor in mind.
Despite all the warnings above, this statistic can be interesting and representative, especially when the number of users has grown significantly.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the records by default, i.e., by test submission time, tap on reset in the header of the table (page will reload).
Please note that we store, analyze, and study all collected data, but for the reason of page size, the table below displays only the last 200 records. In the case of questionable figures, we reserve the right to delete them. And just in case you are wondering, the maximum vocabulary size in this test is 47,000 word families, so please don't bother to check it out 🙏.
# | Country | State/Region | City/Town | Vocab Size |
1 | Russia | Moscow | Moscow | 4890 |
2 | Iran | Tehran | Eslamshahr | 4080 |
3 | Iran | Tehran | Eslamshahr | 3850 |
4 | Moldova | Chișinău Municipality | Chisinau | 4560 |
5 | United States | New York | New York | 3700 |
6 | United States | Illinois | Chicago | 1604 |
7 | United States | New York | New York | 3700 |
8 | Russia | Khabarovsk | Komsomolsk-on-Amur | 1877 |
9 | Israel | Tel Aviv | Tel Aviv | 1762 |
10 | Singapore | Central Singapore | Singapore | 7230 |
11 | Georgia | Tbilisi | Tbilisi | 6480 |
12 | Russia | Khabarovsk | Komsomolsk-on-Amur | 2750 |
13 | Russia | Moscow | Moscow | 9670 |
14 | Russia | St.-Petersburg | Petergof | 4540 |
15 | Russia | Moscow Oblast | Ivanteyevka | 4090 |
16 | Russia | Smolensk Oblast | Smolensk | 3270 |
17 | United States | California | Los Angeles | 9110 |
18 | Russia | Moscow | Moscow | 4060 |
19 | Russia | Moscow | Moscow | 4590 |
20 | Germany | North Rhine-Westphalia | Düsseldorf | 5510 |
21 | Iraq | Basra | Basra | 8420 |
22 | Germany | North Rhine-Westphalia | Düsseldorf | 3190 |
23 | United States | Florida | Fort Myers | 6210 |
24 | Russia | Moscow | Moscow | 11010 |
25 | Russia | Moscow | Moscow | 10840 |
26 | Germany | Hesse | Frankfurt Am Main | 5240 |
27 | Ukraine | Kyiv City | Kyiv | 9830 |
28 | Ukraine | Odessa | Odesa | 1380 |
29 | Russia | Sverdlovsk Oblast | Yekaterinburg | 3220 |
30 | Russia | Adygeya Republic | Yablonovsky | 2180 |
31 | South Africa | KwaZulu-Natal | Durban | 2660 |
32 | Canada | Ontario | Toronto | 5760 |
33 | Russia | St.-Petersburg | St Petersburg | 4050 |
34 | Russia | Voronezh Oblast | Voronezh | 4050 |
35 | Iran | East Azerbaijan Province | Tabriz | 6610 |
36 | Moldova | Chișinău Municipality | Chisinau | 5520 |
37 | Russia | St.-Petersburg | St Petersburg | 3450 |
38 | Moldova | Chișinău Municipality | Chisinau | 2280 |
39 | United States | Delaware | Wilmington | 4360 |
40 | Finland | Uusimaa | Helsinki | 4590 |
41 | Uzbekistan | Tashkent | Tashkent | 5520 |
42 | The Netherlands | North Holland | Amsterdam | 2460 |
43 | Norway | Rogaland | Sandnes | 3450 |
44 | Russia | St.-Petersburg | St Petersburg | 3450 |
45 | United States | Delaware | Wilmington | 3670 |
46 | United States | Texas | Port Arthur | 15160 |
47 | Uzbekistan | Tashkent | Tashkent | 7260 |
48 | Russia | St.-Petersburg | St Petersburg | 12830 |
49 | Russia | Chelyabinsk Oblast | Chelyabinsk | 1993 |
50 | Egypt | Cairo Governorate | Cairo | 5300 |
51 | Germany | Hesse | Frankfurt am Main | 4370 |
52 | Russia | Sverdlovsk Oblast | Yekaterinburg | 10110 |
53 | Russia | Altai Krai | Barnaul | 4330 |
54 | United States | Oregon | Corvallis | 1567 |
55 | United States | Oregon | Corvallis | 1501 |
56 | United States | Oregon | Corvallis | 1573 |
57 | Germany | Bavaria | Nuremberg | 3180 |
58 | United States | Washington | Seattle | 2700 |
59 | Canada | Ontario | Bradford | 7420 |
60 | Kazakhstan | West Kazakhstan | Oral | 4090 |
61 | Israel | Central District | Petah Tikva | 1539 |
62 | Iran | Tehran | Tehran | 15510 |
63 | Ireland | Leinster | Dublin | 6370 |
64 | Ireland | Leinster | Dublin | 5180 |
65 | India | Gujarat | Ahmedabad | 13070 |
66 | Canada | Ontario | Bradford | 7600 |
67 | Russia | St.-Petersburg | St Petersburg | 10330 |
68 | Russia | Moscow | Moscow | 4860 |
69 | Poland | Greater Poland | Poznan | 4540 |
70 | Russia | Moscow Oblast | Vysokovsk | 6660 |
71 | Russia | Moscow Oblast | Vysokovsk | 6880 |
72 | Russia | Moscow Oblast | Vysokovsk | 6280 |
73 | Poland | Pomerania | Gdansk | 4710 |
74 | Russia | Moscow Oblast | Vysokovsk | 6610 |
75 | Iraq | Baghdad | Baghdad | 1985 |
76 | Iraq | Baghdad | Baghdad | 1985 |
77 | Russia | Rostov Oblast | Rostov-on-Don | 2710 |
78 | Russia | Stavropol Kray | Georgiyevsk | 1482 |
79 | The Netherlands | North Holland | Amsterdam | 11700 |
80 | United States | New York | New York | 5630 |
81 | United States | Florida | Hallandale | 4760 |
82 | Turkey | Ankara | Ankara | 788 |
83 | Russia | Tatarstan Republic | Kazan' | 3470 |
84 | United States | California | Walnut Creek | 6230 |
85 | United States | New York | Brooklyn | 3510 |
86 | Russia | Moscow | Moscow | 3140 |
87 | Ireland | Leinster | Rochfortbridge | 4290 |
88 | United States | Texas | Dallas | 31950 |
89 | Canada | Manitoba | Winnipeg | 1295 |
90 | Vietnam | Ho Chi Minh | Ho Chi Minh City | 33700 |
91 | Vietnam | Hanoi | Hanoi | 1086 |
92 | Latvia | Rīga | Riga | 2600 |
93 | Latvia | Rīga | Riga | 2600 |
94 | Latvia | Rīga | Riga | 2030 |
95 | Brazil | São Paulo | São Paulo | 9060 |
96 | Ukraine | Kharkivs’ka Oblast’ | Kharkiv | 2240 |
97 | Armenia | Yerevan | Yerevan | 1396 |
98 | United States | Ohio | Dayton | 13860 |
99 | Russia | Moscow | Moscow | 3730 |
100 | Russia | Leningrad Oblast | Bugry | 5930 |
101 | United States | Maryland | Riverdale Park | 1430 |
102 | United States | New Jersey | Piscataway | 5220 |
103 | Russia | St.-Petersburg | St Petersburg | 1811 |
104 | Latvia | Rīga | Riga | 2870 |
105 | Latvia | Rīga | Riga | 3000 |
106 | South Africa | KwaZulu-Natal | Durban | 877 |
107 | Latvia | Rīga | Riga | 4980 |
108 | Latvia | Rīga | Riga | 2450 |
109 | Iraq | Baghdad | Baghdad | 1478 |
110 | Iraq | Baghdad | Baghdad | 1939 |
111 | Iraq | Baghdad | Baghdad | 2180 |
112 | Kazakhstan | Almaty | Almaty | 5770 |
113 | Iraq | Baghdad | Baghdad | 2340 |
114 | Türkiye | Ankara | Çankaya | 3270 |
115 | Türkiye | Ankara | Çankaya | 3100 |
116 | Türkiye | Istanbul | Istanbul | 2710 |
117 | Armenia | Yerevan | Yerevan | 5860 |
118 | Estonia | Harjumaa | Tallinn | 4560 |
119 | United States | New York | New York | 30150 |
120 | Australia | New South Wales | Sydney | 4900 |
121 | Ukraine | Dnipropetrovsk Oblast | Kryvyi Rih | 2580 |
122 | Russia | Chelyabinsk Oblast | Chelyabinsk | 7930 |
123 | Finland | Uusimaa | Helsinki | 4540 |
124 | Finland | Uusimaa | Helsinki | 4360 |
125 | Australia | New South Wales | Thirlmere | 17480 |
126 | Russia | Voronezh Oblast | Voronezh | 4730 |
127 | Russia | Moscow | Moscow | 6030 |
128 | Uzbekistan | Tashkent | Tashkent | 4850 |
129 | Russia | Moscow | Moscow | 4950 |
130 | Czechia | Prague | Prague | 7530 |
131 | South Korea | Gangwon-do | Chuncheon | 6260 |
132 | South Africa | KwaZulu-Natal | Durban | 819 |
133 | Italy | Lazio | Rome | 7070 |
134 | Russia | Adygeya Republic | Maykop | 4810 |
135 | Vietnam | Hanoi | Hanoi | 6000 |
136 | Russia | Adygeya Republic | Maykop | 4810 |
137 | Germany | Hesse | Frankfurt am Main | 3280 |
138 | Ukraine | Odessa | Odesa | 12570 |
139 | The Netherlands | North Holland | Amsterdam | 1972 |
140 | Poland | Silesia | Radzionków | 12310 |
141 | The Netherlands | North Holland | Amsterdam | 1915 |
142 | United Kingdom | England | Milton Keynes | 3710 |
143 | Germany | Hesse | Frankfurt am Main | 4910 |
144 | United Kingdom | England | Milton Keynes | 4620 |
145 | Czechia | Prague | Prague | 5150 |
146 | Ethiopia | Addis Ababa | Addis Ababa | 4390 |
147 | Belarus | Vitebsk | Vitebsk | 4380 |
148 | Russia | Mariy-El Republic | Yoshkar-Ola | 10510 |
149 | Brazil | Bahia | Mocambo | 9260 |
150 | Russia | St.-Petersburg | St Petersburg | 15400 |
151 | Germany | Baden-Wurttemberg | Wyhl | 5730 |
152 | Estonia | Harjumaa | Tallinn | 4290 |
153 | Estonia | Harjumaa | Tallinn | 4130 |
154 | Estonia | Harjumaa | Tallinn | 4490 |
155 | Czechia | Prague | Prague | 125 |
156 | Czechia | Prague | Prague | 1257 |
157 | Russia | Tula Oblast | Tula | 309 |
158 | Russia | Moscow | Moscow | 5130 |
159 | Czechia | Prague | Prague | 1924 |
160 | Russia | Moscow | Moscow | 3920 |
161 | Russia | Moscow | Moscow | 3920 |
162 | United States | Massachusetts | Waltham | 1089 |
163 | Belarus | Vitebsk | Vitebsk | 6900 |
164 | Russia | Bashkortostan Republic | Ufa | 3040 |
165 | Iran | Tehran | Tehran | 6150 |
166 | United Kingdom | England | London | 4050 |
167 | Iran | Tehran | Tehran | 6640 |
168 | Russia | Kaluga Oblast | Kaluga | 4660 |
169 | Russia | Krasnodar Krai | Krasnodar | 3090 |
170 | Estonia | Harjumaa | Tallinn | 4700 |
171 | Russia | St.-Petersburg | St Petersburg | 9710 |
172 | Latvia | Rīga | Riga | 2510 |
173 | Kazakhstan | Astana | Astana | 16280 |
174 | Latvia | Rīga | Riga | 2020 |
175 | Canada | Alberta | Edmonton | 24050 |
176 | United Kingdom | England | London | 10720 |
177 | Russia | Irkutsk Oblast | Tayshet | 4860 |
178 | United States | Massachusetts | Jamaica Plain | 8550 |
179 | Iran | Tehran | Tehran | 7030 |
180 | Vietnam | Ho Chi Minh | Quận Tân Phú | 4090 |
181 | United Kingdom | England | London | 3210 |
182 | Romania | Ilfov | Voluntari | 4920 |
183 | United States | Florida | North Port | 4270 |
184 | Russia | Astrakhan Oblast | Astrakhan | 1719 |
185 | Russia | St.-Petersburg | St Petersburg | 4230 |
186 | Vietnam | Ho Chi Minh | Quận Tân Phú | 4090 |
187 | Belarus | Brest | Brest | 8430 |
188 | Russia | Kaluga Oblast | Obninsk | 6970 |
189 | Brazil | São Paulo | São Paulo | 5490 |
190 | Slovakia | Nitra Region | Nové Zámky | 6510 |
191 | Iran | Isfahan | Isfahan | 5190 |
192 | Uzbekistan | Tashkent | Tashkent | 5590 |
193 | Uzbekistan | Tashkent | Tashkent | 5590 |
194 | Slovakia | Nitra Region | Nové Zámky | 5290 |
195 | Jordan | Amman Governorate | Amman | 12910 |
196 | United States | Florida | Zephyrhills | 1374 |
197 | Germany | Lower Saxony | Braunschweig | 12030 |
198 | United Kingdom | England | Great Marton | 12110 |
199 | Ukraine | Kharkivs’ka Oblast’ | Kharkiv | 6070 |
200 | Canada | Alberta | Edmonton | 1612 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.