The table below represents the total estimated vocabulary size of each user according to their scores on the test. It includes country and region (if detected) of the tested person. Your result is automatically added to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here, at manylex.com we just quantify users' vocabulary and acquire approximate location based on their IP-address. We use this data for the purposes of comparison and statistical analysis necessary for improvement and development of this website and the test itself. No private data collected.
As mentioned above, we identify country and region by the user's IP address. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Other conditions can alter the data, which can lead to some failures. And again, this test is about real people. So when you look at the vocabulary statistics and the location, keep the human factor in mind.
Despite all the warnings above, this statistic can be interesting and representative, especially when the number of users has grown significantly.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the records by default, i.e., by test submission time, tap on reset in the header of the table (page will reload).
Please note that we store, analyze, and study all collected data, but for the reason of page size, the table below displays only the last 200 records. In the case of questionable figures, we reserve the right to delete them. And just in case you are wondering, the maximum vocabulary size in this test is 47,000 word families, so please don't bother to check it out 🙏.
# | Country | State/Region | City/Town | Vocab Size |
1 | Russia | Saratov Oblast | Saratov | 1496 |
2 | Russia | Samara Oblast | Samara | 2280 |
3 | Romania | București | Bucharest | 8120 |
4 | Russia | Astrakhan Oblast | Astrakhan | 1438 |
5 | Russia | Moscow | Moscow | 9630 |
6 | Kazakhstan | Almaty | Almaty | 9590 |
7 | South Africa | KwaZulu-Natal | Durban | 900 |
8 | Russia | Komi | Syktyvkar | 2710 |
9 | Russia | Astrakhan Oblast | Astrakhan | 1663 |
10 | Iran | Tehran | Tehran | 5940 |
11 | Russia | Moscow | Moscow | 1936 |
12 | Russia | Novosibirsk Oblast | Novosibirsk | 1460 |
13 | Russia | St.-Petersburg | St Petersburg | 9640 |
14 | Russia | Bashkortostan Republic | Ufa | 1824 |
15 | Germany | Baden-Wurttemberg | Esslingen am Neckar | 12700 |
16 | Russia | Omsk Oblast | Omsk | 3790 |
17 | Kazakhstan | Almaty | Almaty | 4010 |
18 | United States | New York | Queens | 14150 |
19 | The Netherlands | North Holland | Amsterdam | 3390 |
20 | Russia | Krasnodar Krai | Krasnodar | 4660 |
21 | Russia | Moscow | Moscow | 83 |
22 | Pakistan | Punjab | Lahore | 23800 |
23 | United Kingdom | England | Slough | 4610 |
24 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 3320 |
25 | Russia | Ulyanovsk Oblast | Ulyanovsk | 2150 |
26 | Russia | Rostov Oblast | Volgodonsk | 3800 |
27 | Russia | Samara Oblast | Samara | 2190 |
28 | Russia | Bryansk Oblast | Bryansk | 3380 |
29 | Russia | Bashkortostan Republic | Kumertau | 823 |
30 | Russia | Amur Oblast | Blagoveshchensk | 9680 |
31 | Russia | Moscow | Moscow | 2460 |
32 | Russia | Volgograd Oblast | Volgograd | 4910 |
33 | Russia | Volgograd Oblast | Volgograd | 5790 |
34 | Morocco | Fès-Meknès | Fes | 4090 |
35 | United States | Montana | Helena | 28250 |
36 | United States | Montana | Helena | 30500 |
37 | Russia | Moscow | Moscow | 8460 |
38 | Argentina | Corrientes | Mercedes | 6210 |
39 | Argentina | Corrientes | Mercedes | 5650 |
40 | Russia | Leningrad Oblast | Bugry | 2970 |
41 | Australia | Victoria | Melbourne | 24350 |
42 | Australia | New South Wales | Sydney | 25150 |
43 | Canada | Ontario | Kitchener | 32300 |
44 | United Kingdom | England | Maidenhead | 4650 |
45 | United States | California | Los Angeles | 11460 |
46 | United Kingdom | England | Wandsworth | 20550 |
47 | Russia | Rostov Oblast | Rostov-on-Don | 1990 |
48 | Romania | București | Bucharest | 10680 |
49 | Romania | București | Bucharest | 1423 |
50 | Uzbekistan | Tashkent | Tashkent | 3590 |
51 | Uzbekistan | Tashkent | Tashkent | 3590 |
52 | Saudi Arabia | Riyadh Region | Riyadh | 8220 |
53 | China | Shandong | Jinan | 5220 |
54 | Russia | Moscow | Moscow | 8390 |
55 | Russia | Moscow Oblast | Podolsk | 2890 |
56 | Russia | Moscow Oblast | Podolsk | 3180 |
57 | Germany | State of Berlin | Berlin | 2430 |
58 | Russia | Novosibirsk Oblast | Novosibirsk | 6500 |
59 | Russia | Moscow Oblast | Podolsk | 1974 |
60 | Russia | Moscow Oblast | Podolsk | 2020 |
61 | Germany | State of Berlin | Berlin | 9260 |
62 | Russia | Moscow Oblast | Reutov | 1533 |
63 | Austria | Vienna | Vienna | 3650 |
64 | Austria | Vienna | Vienna | 4010 |
65 | Russia | Moscow Oblast | Serpukhov | 5470 |
66 | Russia | Kostroma Oblast | Kostroma | 7600 |
67 | Russia | Tver Oblast | Tver | 16200 |
68 | Armenia | Yerevan | Yerevan | 3900 |
69 | Türkiye | Ankara | Ankara | 8970 |
70 | Australia | New South Wales | Sydney | 25150 |
71 | Poland | Mazovia | Warsaw | 4890 |
72 | Russia | Tula Oblast | Tula | 4980 |
73 | United Kingdom | England | Islington | 22550 |
74 | Russia | Krasnodar Krai | Krasnodar | 8280 |
75 | Russia | Moscow | Moscow | 7630 |
76 | South Africa | KwaZulu-Natal | Durban | 1253 |
77 | Russia | Orenburg Oblast | Orenburg | 1602 |
78 | Russia | Orenburg Oblast | Orenburg | 1602 |
79 | Russia | Orenburg Oblast | Orenburg | 1622 |
80 | Russia | Orenburg Oblast | Orenburg | 1593 |
81 | Uzbekistan | Tashkent | Tashkent | 3010 |
82 | Kazakhstan | Astana | Astana | 2970 |
83 | Russia | Orenburg Oblast | Orenburg | 1684 |
84 | Russia | Orenburg Oblast | Orenburg | 2250 |
85 | Russia | Orenburg Oblast | Orenburg | 1668 |
86 | Russia | Moscow | Moscow | 1700 |
87 | Tajikistan | Dushanbe | Dushanbe | 4840 |
88 | Russia | Moscow | Moscow | 10260 |
89 | Italy | Campania | Naples | 16240 |
90 | Russia | Moscow | Moscow | 1841 |
91 | Russia | Kursk Oblast | Bol'shoye Soldatskoye | 1354 |
92 | Finland | Uusimaa | Helsinki | 1546 |
93 | Vietnam | Da Nang | Da Nang | 7080 |
94 | Russia | Chelyabinsk Oblast | Chelyabinsk | 1231 |
95 | Brazil | Federal District | Brasília | 12200 |
96 | Russia | St.-Petersburg | St Petersburg | 1097 |
97 | Russia | Moscow | Moscow | 4340 |
98 | Austria | Vienna | Vienna | 3100 |
99 | Austria | Vienna | Vienna | 4510 |
100 | United Kingdom | England | Slough | 7350 |
101 | Portugal | Lisbon | Lisbon | 2710 |
102 | Russia | St.-Petersburg | St Petersburg | 2340 |
103 | Armenia | Yerevan | Yerevan | 4570 |
104 | Russia | St.-Petersburg | St Petersburg | 1248 |
105 | Russia | Orenburg Oblast | Orenburg | 5560 |
106 | Russia | Udmurtiya Republic | Izhevsk | 5380 |
107 | Brazil | Minas Gerais | Belo Horizonte | 8010 |
108 | Russia | Ivanovo Oblast | Ivanovo | 1691 |
109 | France | Nouvelle-Aquitaine | Bordeaux | 12130 |
110 | France | Nouvelle-Aquitaine | Bordeaux | 19030 |
111 | Russia | Moscow | Moscow | 1967 |
112 | Russia | St.-Petersburg | St Petersburg | 4650 |
113 | Canada | Ontario | Toronto | 12740 |
114 | Israel | Central District | Rishon LeTsiyyon | 3630 |
115 | Russia | Moscow | Moscow | 4810 |
116 | Israel | Central District | Rishon LeTsiyyon | 3950 |
117 | Russia | Tver Oblast | Kimry | 5750 |
118 | Türkiye | Istanbul | Istanbul | 3760 |
119 | Poland | Mazovia | Warsaw | 18070 |
120 | Australia | New South Wales | Sydney | 25150 |
121 | Russia | Krasnodar Krai | Krasnodar | 4230 |
122 | Australia | New South Wales | Sydney | 23800 |
123 | Russia | Moscow Oblast | Reutov | 5010 |
124 | Russia | Moscow | Moscow | 1358 |
125 | Russia | Krasnodar Krai | Leningradskaya | 1707 |
126 | United States | Virginia | Christiansburg | 11270 |
127 | Russia | Rostov Oblast | Rostov-on-Don | 3170 |
128 | China | Beijing | Beijing | 5460 |
129 | Brazil | Paraná | Curitiba | 5390 |
130 | Russia | Yaroslavl Oblast | Uglich | 1263 |
131 | China | Beijing | Beijing | 5290 |
132 | Russia | Volgograd Oblast | Volgograd | 4850 |
133 | Russia | Moscow Oblast | Podolsk | 2240 |
134 | Russia | Moscow Oblast | Podolsk | 2240 |
135 | United States | Virginia | McLean | 18530 |
136 | Uzbekistan | Tashkent | Tashkent | 5850 |
137 | Israel | Central District | Rishon LeTsiyyon | 14250 |
138 | Mongolia | Ulaanbaatar | Ulan Bator | 6720 |
139 | Israel | Central District | Rishon LeTsiyyon | 20150 |
140 | Israel | Central District | Rishon LeTsiyyon | 20900 |
141 | Israel | Central District | Rishon LeTsiyyon | 21050 |
142 | Uzbekistan | Tashkent | Tashkent | 4730 |
143 | China | Beijing | Beijing | 2230 |
144 | Japan | Shiga | Maibara | 14320 |
145 | Japan | Tokyo | Tokyo | 4690 |
146 | Russia | Krasnodar Krai | Krasnodar | 3200 |
147 | Iran | Razavi Khorasan | Mashhad | 6510 |
148 | The Netherlands | North Holland | Amsterdam | 10310 |
149 | The Netherlands | North Holland | Amsterdam | 5910 |
150 | The Netherlands | North Holland | Amsterdam | 5910 |
151 | The Netherlands | North Holland | Amsterdam | 6760 |
152 | Russia | Chelyabinsk Oblast | Chebarkul' | 1633 |
153 | Russia | Moscow Oblast | Odintsovo | 2780 |
154 | Russia | Sverdlovsk Oblast | Sredneuralsk | 1670 |
155 | Germany | Bavaria | Munich | 6490 |
156 | Germany | Hesse | Frankfurt Am Main | 6030 |
157 | Russia | Bashkortostan Republic | Ufa | 2740 |
158 | Spain | Canary Islands | Las Palmas de Gran Canaria | 11670 |
159 | Kazakhstan | Astana | Astana | 4300 |
160 | Russia | Sverdlovsk Oblast | Kamensk-Uralsky | 5680 |
161 | Russia | Moscow | Moscow | 5700 |
162 | Russia | Moscow | Moscow | 5900 |
163 | Russia | Moscow | Moscow | 33750 |
164 | Russia | Arkhangelskaya | Arkhangelsk | 13540 |
165 | Vietnam | Ho Chi Minh | Ho Chi Minh City | 6270 |
166 | Russia | Moscow | Moscow | 3450 |
167 | Russia | Khanty-Mansia | Surgut | 7400 |
168 | Russia | Bryansk Oblast | Bryansk | 841 |
169 | Iran | Tehran | Tehran | 4600 |
170 | Russia | Bryansk Oblast | Bryansk | 5760 |
171 | Russia | Tatarstan Republic | Kazan' | 7450 |
172 | South Africa | KwaZulu-Natal | Durban | 1123 |
173 | Germany | Bavaria | Munich | 25300 |
174 | Russia | Astrakhan Oblast | Astrakhan | 2030 |
175 | Mongolia | Ulaanbaatar | Ulan Bator | 5100 |
176 | Belarus | Minsk City | Minsk | 8500 |
177 | Brazil | Paraná | Curitiba | 31 |
178 | Dominican Republic | Nacional | Santo Domingo | 251 |
179 | Russia | Moscow | Moscow | 1325 |
180 | Dominican Republic | Nacional | Santo Domingo | 3860 |
181 | Russia | Sverdlovsk Oblast | Yekaterinburg | 1681 |
182 | Norway | Vestfold | Sandefjord | 2720 |
183 | Norway | Vestfold | Sandefjord | 3160 |
184 | Iraq | Erbil | Erbil | 6490 |
185 | Uzbekistan | Tashkent | Tashkent | 3330 |
186 | Iraq | Erbil | Erbil | 5920 |
187 | Slovakia | Banská Bystrica Region | Čierny Balog | 8000 |
188 | Russia | Moscow Oblast | Yegor'yevsk | 3760 |
189 | Russia | Ivanovo Oblast | Ivanovo | 686 |
190 | Israel | Central District | Rishon LeTsiyyon | 14460 |
191 | Russia | Perm Krai | Perm | 1086 |
192 | Russia | Perm Krai | Perm | 1086 |
193 | Russia | Altai Krai | Barnaul | 2700 |
194 | Hong Kong | Kwai Tsing | Kwai Chung | 9930 |
195 | Russia | Moscow Oblast | Domodedovo | 2740 |
196 | The Netherlands | North Holland | Amsterdam | 4220 |
197 | India | Goa | Mormugao | 5280 |
198 | Russia | St.-Petersburg | St Petersburg | 2130 |
199 | Iran | Māzandarān | Abbasabad | 4600 |
200 | Russia | St.-Petersburg | St Petersburg | 3390 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.