The table below represents the total estimated vocabulary size of each user according to their scores on the test. It includes country and region (if detected) of the tested person. Your result is automatically added to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here, at manylex.com we just quantify users' vocabulary and acquire approximate location based on their IP-address. We use this data for the purposes of comparison and statistical analysis necessary for improvement and development of this website and the test itself. No private data collected.
As mentioned above, we identify country and region by the user's IP address. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Other conditions can alter the data, which can lead to some failures. And again, this test is about real people. So when you look at the vocabulary statistics and the location, keep the human factor in mind.
Despite all the warnings above, this statistic can be interesting and representative, especially when the number of users has grown significantly.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the records by default, i.e., by test submission time, tap on reset in the header of the table (page will reload).
Please note that we store, analyze, and study all collected data, but for the reason of page size, the table below displays only the last 200 records. In the case of questionable figures, we reserve the right to delete them. And just in case you are wondering, the maximum vocabulary size in this test is 47,000 word families, so please don't bother to check it out 🙏.
| # | Country | State/Region | City/Town | Vocab Size |
| 1 | Poland | Mazovia | Laski | 4640 |
| 2 | Russia | St.-Petersburg | St Petersburg | 10900 |
| 3 | Australia | Queensland | Brisbane | 20800 |
| 4 | Iran | Tehran | Tehran | 7870 |
| 5 | Poland | Subcarpathia | Rzeszów | 4760 |
| 6 | Poland | Subcarpathia | Rzeszów | 4760 |
| 7 | Argentina | Buenos Aires | Benavídez | 4730 |
| 8 | Kazakhstan | Almaty | Almaty | 1686 |
| 9 | Kazakhstan | Almaty | Almaty | 2300 |
| 10 | India | Tamil Nadu | Chennai | 13370 |
| 11 | India | Telangana | Hyderabad | 20500 |
| 12 | The Netherlands | North Holland | Amsterdam | 7080 |
| 13 | United States | Texas | Montgomery | 21250 |
| 14 | Poland | Lesser Poland | Krakow | 7060 |
| 15 | Russia | Arkhangelskaya | Severodvinsk | 6500 |
| 16 | Italy | Lazio | Rome | 14550 |
| 17 | Russia | Altai Krai | Barnaul | 5010 |
| 18 | Kazakhstan | Astana | Astana | 4860 |
| 19 | Hungary | Hajdú-Bihar | Debrecen | 125 |
| 20 | Hungary | Hajdú-Bihar | Debrecen | 4850 |
| 21 | Germany | Hesse | Frankfurt am Main | 3200 |
| 22 | Russia | Moscow | Moscow | 2760 |
| 23 | United States | New Mexico | Las Cruces | 26350 |
| 24 | Sweden | Skåne County | Malmö | 13820 |
| 25 | United States | New Mexico | Las Cruces | 25000 |
| 26 | United States | New Mexico | Las Cruces | 27300 |
| 27 | Armenia | Yerevan | Yerevan | 8930 |
| 28 | United States | New Mexico | Las Cruces | 15390 |
| 29 | United States | New Mexico | Albuquerque | 16810 |
| 30 | United States | New Mexico | Albuquerque | 16810 |
| 31 | United States | Arizona | Phoenix | 22150 |
| 32 | Türkiye | İzmir Province | Izmir | 8210 |
| 33 | El Salvador | San Salvador Department | San Salvador | 5940 |
| 34 | United States | New Mexico | Las Cruces | 24250 |
| 35 | El Salvador | San Salvador Department | San Salvador | 10130 |
| 36 | United States | New Mexico | Las Cruces | 30200 |
| 37 | Italy | Lombardy | Limido Comasco | 26300 |
| 38 | United States | New Mexico | Las Cruces | 20200 |
| 39 | Russia | Moscow | Moscow | 2760 |
| 40 | Egypt | Cairo Governorate | Cairo | 5020 |
| 41 | United States | New Mexico | Las Cruces | 31800 |
| 42 | Syria | Dimashq | Damascus | 16160 |
| 43 | Tunisia | Monastir Governorate | Teboulba | 8770 |
| 44 | Russia | Kurgan Oblast | Shadrinsk | 2920 |
| 45 | Peru | Lima Province | Lima | 32600 |
| 46 | United States | New Mexico | Las Cruces | 21400 |
| 47 | United States | New Mexico | Las Cruces | 21400 |
| 48 | United States | New Mexico | Las Cruces | 19970 |
| 49 | Russia | Moscow | Moscow | 2760 |
| 50 | Russia | Sverdlovsk Oblast | Yekaterinburg | 8280 |
| 51 | The Netherlands | South Holland | Naaldwijk | 19200 |
| 52 | Hong Kong | Yuen Long District | Yuen Long | 6600 |
| 53 | Germany | State of Berlin | Berlin | 14460 |
| 54 | Poland | Silesia | Częstochowa | 9340 |
| 55 | Cambodia | Phnom Penh | Phnom Penh | 16950 |
| 56 | Cambodia | Phnom Penh | Phnom Penh | 23100 |
| 57 | Russia | St.-Petersburg | St Petersburg | 9110 |
| 58 | Russia | St.-Petersburg | St Petersburg | 7630 |
| 59 | Spain | Balearic Islands | Palma | 8670 |
| 60 | Qatar | Baladiyat ad Dawhah | Doha | 16740 |
| 61 | Qatar | Baladiyat ad Dawhah | Doha | 26000 |
| 62 | Qatar | Baladiyat ad Dawhah | Doha | 24300 |
| 63 | Romania | Arad County | Arad | 3170 |
| 64 | Russia | Krasnodar Krai | Taman' | 11260 |
| 65 | Cyprus | Nicosia | Nicosia | 3850 |
| 66 | United States | California | West Hollywood | 25900 |
| 67 | United States | New Mexico | Albuquerque | 25200 |
| 68 | United States | New Mexico | Albuquerque | 31550 |
| 69 | United Kingdom | England | London | 18210 |
| 70 | Iran | Tehran | Tehran | 11540 |
| 71 | Azerbaijan | Baku City | Baku | 5110 |
| 72 | Poland | Silesia | Częstochowa | 10590 |
| 73 | United Kingdom | England | Leeds | 20600 |
| 74 | United States | New Mexico | Las Cruces | 31100 |
| 75 | Algeria | Sidi Bel Abbès | Sidi Bel Abbes | 4040 |
| 76 | United States | New Mexico | Las Cruces | 32000 |
| 77 | United States | Texas | Dallas | 20950 |
| 78 | United States | Texas | Dallas | 23600 |
| 79 | United States | Tennessee | Bartlett | 7060 |
| 80 | The Netherlands | North Holland | Haarlem | 5480 |
| 81 | Ukraine | Donetsk | Donetsk | 4590 |
| 82 | Mexico | Tlaxcala | Tlaxcala City | 1083 |
| 83 | Thailand | Bangkok | Bangkok | 9950 |
| 84 | Iran | Markazi | Arak | 9920 |
| 85 | Singapore | Central Singapore | Singapore | 17090 |
| 86 | Belarus | Minsk City | Minsk | 9780 |
| 87 | Russia | Oryol oblast | Oryol | 6330 |
| 88 | Japan | Tokyo | Tokyo | 13200 |
| 89 | Romania | Cluj County | Cluj-Napoca | 17600 |
| 90 | Russia | Samara Oblast | Samara | 11630 |
| 91 | United States | New Jersey | Piscataway | 3430 |
| 92 | United States | New Jersey | Piscataway | 3470 |
| 93 | Russia | Moscow | Moscow | 15190 |
| 94 | Türkiye | Ankara | Ankara | 5250 |
| 95 | United Kingdom | England | Islington | 10350 |
| 96 | Germany | Brandenburg | Zehdenick | 11110 |
| 97 | Malaysia | Kuala Lumpur | Kuala Lumpur | 22750 |
| 98 | Philippines | Metro Manila | Quezon City | 17400 |
| 99 | Chile | Santiago Metropolitan | Santiago | 2150 |
| 100 | Türkiye | Istanbul | Istanbul | 9660 |
| 101 | Türkiye | Ankara | Ankara | 7340 |
| 102 | Türkiye | Ankara | Ankara | 3200 |
| 103 | Iran | Tehran | Parand | 12180 |
| 104 | United Kingdom | England | Wandsworth | 8030 |
| 105 | Czechia | Prague | Prague | 10040 |
| 106 | Poland | Greater Poland | Poznan | 15090 |
| 107 | Poland | Kujawsko-Pomorskie | Grudziądz | 13660 |
| 108 | Australia | Queensland | Brisbane | 20350 |
| 109 | Egypt | Cairo Governorate | Cairo | 6580 |
| 110 | Egypt | Cairo Governorate | Cairo | 33850 |
| 111 | United States | Massachusetts | Brockton | 26100 |
| 112 | Puerto Rico | Mayagüez | Mayagüez | 11520 |
| 113 | United States | Indiana | East Chicago | 25700 |
| 114 | Vietnam | Đồng Nai Province | Bien Hoa | 10350 |
| 115 | United States | Illinois | Chicago | 6520 |
| 116 | Panama | Provincia de Panamá | Panama City | 3290 |
| 117 | Russia | Moscow | Moscow | 219 |
| 118 | Germany | Saxony | Falkenstein | 11500 |
| 119 | Albania | Tirana | Tirana | 3890 |
| 120 | Albania | Tirana | Tirana | 4520 |
| 121 | Philippines | Metro Manila | Makati City | 11730 |
| 122 | Saudi Arabia | Eastern Province | Dammam | 1185 |
| 123 | Finland | Uusimaa | Helsinki | 5980 |
| 124 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 10910 |
| 125 | Latvia | Riga | Riga | 4080 |
| 126 | China | Jiangsu | Nanjing | 7460 |
| 127 | China | Jiangsu | Nanjing | 7460 |
| 128 | China | Jiangsu | Nanjing | 8930 |
| 129 | China | Jiangsu | Nanjing | 7460 |
| 130 | Indonesia | Bali | Denpasar | 9010 |
| 131 | Indonesia | Bali | Denpasar | 9010 |
| 132 | Indonesia | Bali | Denpasar | 8930 |
| 133 | Hong Kong | Sha Tin | Kam Ying | 4850 |
| 134 | Georgia | Tbilisi | Tbilisi | 5260 |
| 135 | United States | Pennsylvania | Johnstown | 9630 |
| 136 | Spain | Balearic Islands | Ibiza Town | 17840 |
| 137 | Germany | Hesse | Frankfurt am Main | 4580 |
| 138 | Colombia | Antioquia | Medellín | 6780 |
| 139 | Czechia | Hradec Králové Region | Červený Kostelec | 2980 |
| 140 | United States | District of Columbia | Washington | 13340 |
| 141 | Hong Kong | Sai Kung District | Sai Kung | 14940 |
| 142 | Poland | Mazovia | Warsaw | 10700 |
| 143 | United States | Pennsylvania | Johnstown | 9630 |
| 144 | United States | Colorado | Greenwood Village | 20850 |
| 145 | Russia | Moscow | Moscow | 4080 |
| 146 | United Kingdom | Scotland | Dundee | 17510 |
| 147 | Israel | Central District | Petah Tikva | 7210 |
| 148 | Sweden | Västra Götaland County | Gothenburg | 18110 |
| 149 | Belgium | Brussels Capital | Brussels | 14380 |
| 150 | United States | Washington | Edmonds | 9320 |
| 151 | Türkiye | Elazığ | Elâzığ | 9250 |
| 152 | Philippines | Cordillera | Baguio City | 4990 |
| 153 | Ukraine | Crimea | Simferopol | 10700 |
| 154 | Uzbekistan | Tashkent | Tashkent | 1504 |
| 155 | Uzbekistan | Tashkent | Tashkent | 5410 |
| 156 | Brazil | São Paulo | Bauru | 11340 |
| 157 | Russia | Moscow | Moscow | 5220 |
| 158 | Spain | Castille-La Mancha | Talavera de la Reina | 6630 |
| 159 | Sweden | Stockholm County | Svartsjö | 1123 |
| 160 | Germany | North Rhine-Westphalia | Guelders | 11950 |
| 161 | Russia | Moscow | Moscow | 10680 |
| 162 | Russia | Moscow | Moscow | 7940 |
| 163 | The Netherlands | North Holland | Amsterdam | 15070 |
| 164 | Dominican Republic | Nacional | Santo Domingo | 2690 |
| 165 | Dominican Republic | Nacional | Santo Domingo | 3200 |
| 166 | Belarus | Brest | Brest | 5990 |
| 167 | Russia | St.-Petersburg | St Petersburg | 2110 |
| 168 | Russia | St.-Petersburg | St Petersburg | 2770 |
| 169 | Russia | Moscow Oblast | Odintsovo | 5140 |
| 170 | The Netherlands | North Holland | Amsterdam | 9830 |
| 171 | South Africa | Northern Cape | Kimberley | 960 |
| 172 | Netherlands | North Holland | Amsterdam | 5610 |
| 173 | Kazakhstan | Astana | Astana | 7520 |
| 174 | Russia | Karelia | Petrozavodsk | 6810 |
| 175 | Kazakhstan | Astana | Astana | 8320 |
| 176 | Russia | St.-Petersburg | St Petersburg | 5630 |
| 177 | Russia | St.-Petersburg | St Petersburg | 862 |
| 178 | Bulgaria | Sofia-Capital | Sofia | 9600 |
| 179 | Russia | Rostov Oblast | Rostov-on-Don | 3500 |
| 180 | The Netherlands | North Holland | Amsterdam | 4920 |
| 181 | Russia | Penza Oblast | Penza | 3150 |
| 182 | Serbia | Belgrade | Belgrade | 1411 |
| 183 | Türkiye | İzmir Province | Izmir | 17810 |
| 184 | Türkiye | İzmir Province | Izmir | 7060 |
| 185 | Türkiye | İzmir Province | Izmir | 7060 |
| 186 | Türkiye | İzmir Province | Izmir | 10030 |
| 187 | Russia | Rostov Oblast | Rostov-on-Don | 2120 |
| 188 | Russia | Perm Krai | Perm | 6880 |
| 189 | Russia | Ivanovo Oblast | Ivanovo | 3300 |
| 190 | Czechia | Prague | Prague | 3740 |
| 191 | Russia | Rostov Oblast | Rostov-on-Don | 6520 |
| 192 | Portugal | Lisbon | Lisbon | 25450 |
| 193 | Vietnam | Hanoi | Hanoi | 4700 |
| 194 | United States | Maryland | Upper Marlboro | 21200 |
| 195 | United States | Maryland | Upper Marlboro | 26250 |
| 196 | The Netherlands | North Brabant | Eindhoven | 9760 |
| 197 | Russia | Leningrad Oblast | Annino | 11770 |
| 198 | Vietnam | Ho Chi Minh | Ho Chi Minh City | 6970 |
| 199 | Vietnam | Ho Chi Minh | Ho Chi Minh City | 6120 |
| 200 | Libya | Tripoli | Tripoli | 2660 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.