The table below represents the total estimated vocabulary size of each user according to their scores on the test. It includes country and region (if detected) of the tested person. Your result is automatically added to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here, at manylex.com we just quantify users' vocabulary and acquire approximate location based on their IP-address. We use this data for the purposes of comparison and statistical analysis necessary for improvement and development of this website and the test itself. No private data collected.
As mentioned above, we identify country and region by the user's IP address. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Other conditions can alter the data, which can lead to some failures. And again, this test is about real people. So when you look at the vocabulary statistics and the location, keep the human factor in mind.
Despite all the warnings above, this statistic can be interesting and representative, especially when the number of users has grown significantly.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the records by default, i.e., by test submission time, tap on reset in the header of the table (page will reload).
Please note that we store, analyze, and study all collected data, but for the reason of page size, the table below displays only the last 200 records. In the case of questionable figures, we reserve the right to delete them. And just in case you are wondering, the maximum vocabulary size in this test is 47,000 word families, so please don't bother to check it out 🙏.
# | Country | State/Region | City/Town | Vocab Size |
1 | Russia | Moscow | Moscow | 5470 |
2 | Russia | Moscow | Moscow | 1193 |
3 | Russia | Moscow | Moscow | 1345 |
4 | Canada | Ontario | Toronto | 33400 |
5 | United States | Illinois | Chicago | 19910 |
6 | Russia | Krasnoyarsk Krai | Krasnoyarsk | 3240 |
7 | United States | Tennessee | Ripley | 13940 |
8 | Russia | Moscow | Moscow | 1977 |
9 | Russia | Moscow | Moscow | 10280 |
10 | Iran | Tehran | Tehran | 9680 |
11 | United Kingdom | England | Newcastle upon Tyne | 8260 |
12 | Russia | Tatarstan Republic | Kazan' | 2720 |
13 | Colombia | Bogota D.C. | Bogotá | 4940 |
14 | United States | New York | Queens | 13780 |
15 | United States | New York | Queens | 14200 |
16 | Italy | Campania | Naples | 8610 |
17 | France | Île-de-France | Paris | 1127 |
18 | Russia | Moscow | Moscow | 1933 |
19 | Russia | Moscow | Moscow | 1554 |
20 | Russia | Irkutsk Oblast | Irkutsk | 2380 |
21 | Russia | Khabarovsk | Khabarovsk | 4720 |
22 | Sweden | Stockholm County | Stockholm | 3820 |
23 | Russia | Irkutsk Oblast | Irkutsk | 2380 |
24 | Iran | Tehran | Malārd | 15840 |
25 | Poland | Silesia | Chorzów | 24350 |
26 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 10010 |
27 | Bulgaria | Sofia-Capital | Sofia | 4980 |
28 | France | Île-de-France | Paris | 607 |
29 | Czechia | Prague | Prague | 1310 |
30 | Czechia | Prague | Prague | 1377 |
31 | Russia | Moscow | Moscow | 1193 |
32 | Poland | Mazovia | Warsaw | 7320 |
33 | Denmark | Capital Region | Copenhagen | 3160 |
34 | Russia | Rostov Oblast | Rostov-on-Don | 3590 |
35 | Russia | Rostov Oblast | Rostov-on-Don | 12280 |
36 | India | Tamil Nadu | Chennai | 6160 |
37 | Pakistan | Punjab | Gujar Khan | 19620 |
38 | The Netherlands | North Holland | Amsterdam | 8400 |
39 | Brazil | Federal District | Brasília | 15730 |
40 | Germany | Hesse | Frankfurt am Main | 2820 |
41 | Türkiye | Ankara | Mamak | 7360 |
42 | United Kingdom | England | Manchester | 11430 |
43 | Kazakhstan | Karaganda | Karaganda | 885 |
44 | Brazil | Piauí | Teresina | 6760 |
45 | Russia | Buryatiya Republic | Ulan-Ude | 4650 |
46 | Russia | Tatarstan Republic | Nizhnekamsk | 7080 |
47 | Russia | Tatarstan Republic | Nizhnekamsk | 10550 |
48 | Tajikistan | Dushanbe | Dushanbe | 3710 |
49 | Russia | Moscow | Moscow | 10460 |
50 | Israel | Tel Aviv | Tel Aviv | 8690 |
51 | Russia | Moscow | Moscow | 119 |
52 | Russia | Tatarstan Republic | Nizhnekamsk | 33850 |
53 | Israel | Tel Aviv | Tel Aviv | 18920 |
54 | Israel | Tel Aviv | Tel Aviv | 18920 |
55 | Russia | Tatarstan Republic | Nizhnekamsk | 13690 |
56 | Russia | Yaroslavl Oblast | Yaroslavl | 4310 |
57 | United Kingdom | England | Gosport | 8980 |
58 | United Kingdom | England | Gosport | 9890 |
59 | United Kingdom | England | Gosport | 10510 |
60 | The Netherlands | North Holland | Amsterdam | 2970 |
61 | Russia | Yaroslavl Oblast | Yaroslavl | 4310 |
62 | Russia | Moscow | Moscow | 1320 |
63 | Romania | Arad County | Arad | 4280 |
64 | Egypt | Cairo Governorate | Cairo | 2570 |
65 | Croatia | Lika-Senj County | Novalja | 6750 |
66 | Finland | Uusimaa | Helsinki | 5150 |
67 | Finland | Uusimaa | Helsinki | 35 |
68 | Finland | Uusimaa | Helsinki | 4420 |
69 | Russia | Moscow | Moscow | 7460 |
70 | Russia | Krasnoyarsk Krai | Krasnoyarsk | 5170 |
71 | Saudi Arabia | Eastern Province | Dammam | 5220 |
72 | Russia | Krasnodar Krai | Krasnodar | 9920 |
73 | Russia | Kaliningrad Oblast | Kaliningrad | 11210 |
74 | Thailand | Bangkok | Din Daeng | 9350 |
75 | Russia | Moscow | Moscow | 7990 |
76 | Russia | Volgograd Oblast | Dubovka | 2740 |
77 | United States | District of Columbia | Washington | 1691 |
78 | Turkey | Istanbul | Istanbul | 4530 |
79 | France | Nouvelle-Aquitaine | Gouzon | 6170 |
80 | Russia | Kaluga Oblast | Kaluga | 2230 |
81 | India | Telangana | Hyderabad | 18130 |
82 | Russia | Moscow | Moscow | 1668 |
83 | Kazakhstan | Astana | Astana | 4890 |
84 | Kazakhstan | Astana | Astana | 4890 |
85 | The Netherlands | North Holland | Amsterdam | 4940 |
86 | Russia | Moscow | Moscow | 6630 |
87 | Kazakhstan | Astana | Astana | 8880 |
88 | Kazakhstan | Astana | Astana | 7340 |
89 | Kazakhstan | Astana | Astana | 8670 |
90 | Kazakhstan | Astana | Astana | 7020 |
91 | Russia | Ivanovo Oblast | Ivanovo | 9210 |
92 | The Netherlands | Drenthe | Meppel | 10750 |
93 | Russia | Tatarstan Republic | Kazan' | 4760 |
94 | Russia | Tatarstan Republic | Kazan' | 3290 |
95 | Russia | Tambov Oblast | Tambov | 5920 |
96 | Georgia | Tbilisi | Tbilisi | 7260 |
97 | Belarus | Minsk City | Minsk | 3750 |
98 | Russia | Krasnoyarsk Krai | Krasnoyarsk | 5150 |
99 | Russia | Samara Oblast | Samara | 6520 |
100 | Armenia | Yerevan | Yerevan | 11360 |
101 | Iraq | Erbil | Erbil | 31100 |
102 | Kazakhstan | Zhambyl Oblysy | Taraz | 5800 |
103 | The Netherlands | North Holland | Amsterdam | 5220 |
104 | United States | Virginia | Reston | 4940 |
105 | Russia | Moscow | Moscow | 5930 |
106 | Thailand | Samut Prakan | Mueang Samut Prakan | 6480 |
107 | Tunisia | Tunis Governorate | Le Bardo | 7140 |
108 | Hong Kong | Kwun Tong | Kowloon Bay | 10550 |
109 | Russia | Kursk Oblast | Kursk | 5630 |
110 | Uzbekistan | Sirdaryo Region | Guliston | 4220 |
111 | Cyprus | Nicosia | Nicosia | 3810 |
112 | Kazakhstan | Pavlodar Region | Pavlodar | 12920 |
113 | Russia | Moscow | Moscow | 1137 |
114 | Russia | Chelyabinsk Oblast | Chelyabinsk | 3190 |
115 | Russia | Moscow Oblast | Teryayevo | 3590 |
116 | Russia | Moscow Oblast | Teryayevo | 4440 |
117 | Russia | Moscow | Moscow | 5070 |
118 | Russia | Irkutsk Oblast | Irkutsk | 4020 |
119 | Russia | Krasnoyarsk Krai | Krasnoyarsk | 2490 |
120 | Russia | Krasnoyarsk Krai | Krasnoyarsk | 1582 |
121 | Russia | Krasnoyarsk Krai | Krasnoyarsk | 2050 |
122 | Russia | Kamchatka | Yelizovo | 2520 |
123 | Russia | Kamchatka | Yelizovo | 5460 |
124 | Iran | Tehran | Tehran | 9010 |
125 | Russia | Moscow | Moscow | 1355 |
126 | Poland | Mazovia | Rusiec | 19800 |
127 | Russia | Amur Oblast | Blagoveshchensk | 3050 |
128 | United Kingdom | England | Manchester | 33400 |
129 | Poland | Mazovia | Rusiec | 19890 |
130 | Finland | Uusimaa | Helsinki | 4420 |
131 | Germany | North Rhine-Westphalia | Essen | 18040 |
132 | Afghanistan | Kabul | Kabul | 4510 |
133 | Czechia | Prague | Prague | 2130 |
134 | Russia | Orenburg Oblast | Orenburg | 2890 |
135 | Russia | Khabarovsk | Khabarovsk | 6890 |
136 | Russia | Khabarovsk | Khabarovsk | 6890 |
137 | Russia | Khabarovsk | Khabarovsk | 15870 |
138 | Russia | Orenburg Oblast | Orenburg | 3320 |
139 | Russia | Khabarovsk | Khabarovsk | 9330 |
140 | Russia | Khabarovsk | Khabarovsk | 9340 |
141 | The Netherlands | North Holland | Amsterdam | 9860 |
142 | Russia | Khanty-Mansia | Surgut | 2580 |
143 | Russia | Primorye | Bolshoy Kamen | 5180 |
144 | Russia | Orenburg Oblast | Orenburg | 3310 |
145 | Türkiye | Istanbul | Istanbul | 2020 |
146 | Russia | Orenburg Oblast | Orenburg | 9010 |
147 | Poland | Łódź Voivodeship | Lodz | 14410 |
148 | Poland | Łódź Voivodeship | Lodz | 17490 |
149 | Saudi Arabia | Riyadh Region | Riyadh | 2280 |
150 | Mexico | Jalisco | Zapopan | 5290 |
151 | Saudi Arabia | Riyadh Region | Riyadh | 3040 |
152 | Uzbekistan | Tashkent | Tashkent | 2850 |
153 | The Netherlands | North Holland | Amsterdam | 1646 |
154 | Saudi Arabia | Riyadh Region | Riyadh | 2280 |
155 | Russia | Moscow | Moscow | 4000 |
156 | Russia | Samara Oblast | Samara | 3640 |
157 | Russia | Moscow | Moscow | 5850 |
158 | Kazakhstan | Almaty | Almaty | 1445 |
159 | Russia | Moscow | Moscow | 5210 |
160 | Serbia | Belgrade | Belgrade | 11060 |
161 | Russia | Volgograd Oblast | Volgograd | 4410 |
162 | Serbia | Belgrade | Belgrade | 13630 |
163 | Russia | Samara Oblast | Samara | 11490 |
164 | The Netherlands | North Brabant | Breda | 20450 |
165 | Serbia | Belgrade | Belgrade | 12670 |
166 | Serbia | Belgrade | Belgrade | 4920 |
167 | Serbia | Belgrade | Belgrade | 4980 |
168 | Serbia | Belgrade | Belgrade | 5040 |
169 | Serbia | Belgrade | Belgrade | 5100 |
170 | Serbia | Belgrade | Belgrade | 5160 |
171 | Serbia | Belgrade | Belgrade | 5220 |
172 | Serbia | Belgrade | Belgrade | 5350 |
173 | Serbia | Belgrade | Belgrade | 10410 |
174 | Serbia | Belgrade | Belgrade | 15650 |
175 | Serbia | Belgrade | Belgrade | 17220 |
176 | Serbia | Belgrade | Belgrade | 33850 |
177 | The Netherlands | North Brabant | Breda | 19820 |
178 | Russia | Moscow | Moscow | 6430 |
179 | Poland | Lesser Poland | Krakow | 8920 |
180 | Morocco | Souss-Massa | Dakhla | 6220 |
181 | Russia | Samara Oblast | Samara | 11460 |
182 | Russia | Tambov Oblast | Tambov | 5920 |
183 | United States | New Jersey | Secaucus | 3460 |
184 | Russia | Tyumen Oblast | Tyumen | 3050 |
185 | Russia | Stavropol Kray | Yessentukskaya | 3590 |
186 | Russia | St.-Petersburg | Shushary | 2890 |
187 | Russia | St.-Petersburg | Shushary | 2330 |
188 | Bulgaria | Sofia-Capital | Sofia | 7820 |
189 | Russia | Moscow | Moscow | 3350 |
190 | Ukraine | Lviv | Lviv | 8270 |
191 | Russia | Moscow | Moscow | 3270 |
192 | Argentina | Buenos Aires | Buenos Aires | 7070 |
193 | Egypt | Beheira | Madīnat as Sādāt | 1183 |
194 | Russia | Sakhalin Oblast | Yuzhno-Sakhalinsk | 3240 |
195 | Russia | Sakhalin Oblast | Yuzhno-Sakhalinsk | 3240 |
196 | Russia | Sakhalin Oblast | Yuzhno-Sakhalinsk | 3350 |
197 | Italy | Lombardy | Milan | 11010 |
198 | Russia | Sakhalin Oblast | Yuzhno-Sakhalinsk | 3400 |
199 | Russia | Novosibirsk Oblast | Novosibirsk | 3550 |
200 | Taiwan | Taoyuan | Taoyuan District | 7020 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.