The table below represents the total estimated vocabulary size of each user according to their scores on the test. It includes country and region (if detected) of the tested person. Your result is automatically added to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here, at manylex.com we just quantify users' vocabulary and acquire approximate location based on their IP-address. We use this data for the purposes of comparison and statistical analysis necessary for improvement and development of this website and the test itself. No private data collected.
As mentioned above, we identify country and region by the user's IP address. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Other conditions can alter the data, which can lead to some failures. And again, this test is about real people. So when you look at the vocabulary statistics and the location, keep the human factor in mind.
Despite all the warnings above, this statistic can be interesting and representative, especially when the number of users has grown significantly.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the records by default, i.e., by test submission time, tap on reset in the header of the table (page will reload).
Please note that we store, analyze, and study all collected data, but for the reason of page size, the table below displays only the last 200 records. In the case of questionable figures, we reserve the right to delete them. And just in case you are wondering, the maximum vocabulary size in this test is 47,000 word families, so please don't bother to check it out 🙏.
# | Country | State/Region | City/Town | Vocab Size |
1 | Mongolia | Bayanhongor Aymag | Bayanhongor | 6450 |
2 | Mongolia | Bayanhongor Aymag | Bayanhongor | 7720 |
3 | Mongolia | Bayanhongor Aymag | Bayanhongor | 2430 |
4 | Mongolia | Bayanhongor Aymag | Bayanhongor | 5590 |
5 | Mongolia | Ulaanbaatar | Ulan Bator | 4370 |
6 | Germany | Hesse | Frankfurt am Main | 1785 |
7 | The Netherlands | Drenthe | Meppel | 9500 |
8 | South Korea | Seoul | Gangnam-gu | 13700 |
9 | Singapore | North East | Singapore | 8000 |
10 | Ukraine | Kyiv Oblast | Baryshivka | 1044 |
11 | Japan | Saitama | Saitama | 5090 |
12 | United States | California | Los Angeles | 7890 |
13 | Germany | Hesse | Frankfurt am Main | 10190 |
14 | Russia | Novosibirsk Oblast | Novosibirsk | 1858 |
15 | Russia | Novosibirsk Oblast | Novosibirsk | 1858 |
16 | Russia | Astrakhan Oblast | Astrakhan | 5620 |
17 | Russia | Perm Krai | Perm | 7070 |
18 | Russia | Perm Krai | Perm | 4770 |
19 | Ukraine | Lviv | Lviv | 5960 |
20 | Russia | Chelyabinsk Oblast | Chelyabinsk | 6570 |
21 | Russia | Astrakhan Oblast | Astrakhan | 5620 |
22 | Russia | Moscow | Moscow | 3810 |
23 | Russia | Kaliningrad Oblast | Kaliningrad | 7520 |
24 | Mongolia | Ulaanbaatar | Ulan Bator | 5300 |
25 | Russia | Leningrad Oblast | Otradnoye | 5170 |
26 | Belarus | Minsk City | Minsk | 3670 |
27 | Iran | West Azerbaijan Province | Khowy | 8230 |
28 | Kazakhstan | Aqmola Oblysy | Aqmol | 3650 |
29 | The Netherlands | North Holland | Amsterdam | 9050 |
30 | The Netherlands | North Holland | Amsterdam | 5790 |
31 | Russia | Kirov Oblast | Kirov | 3590 |
32 | Canada | Ontario | Markham | 27950 |
33 | Russia | Krasnodar Krai | Novorossiysk | 2150 |
34 | Kazakhstan | West Kazakhstan | Oral | 3410 |
35 | Russia | Moscow | Moscow | 5460 |
36 | Qatar | Baladīyat ad Dawḩah | Doha | 7310 |
37 | Uzbekistan | Tashkent | Tashkent | 2530 |
38 | United Kingdom | England | London | 18940 |
39 | India | Maharashtra | Mumbai | 31650 |
40 | Malaysia | Sarawak | Kuching | 18150 |
41 | Russia | Kirov Oblast | Kirov | 4200 |
42 | Malaysia | Sarawak | Kuching | 25850 |
43 | Russia | Moscow | Moscow | 9330 |
44 | Latvia | Rīga | Riga | 3630 |
45 | Iraq | Sulaymaniyah | Sulaymaniyah | 4190 |
46 | Russia | Kalmykiya Republic | Elista | 3450 |
47 | Czechia | Prague | Prague | 2520 |
48 | Venezuela | Lara | Barquisimeto | 3210 |
49 | Iran | Tehran | Tehran | 6030 |
50 | Russia | Moscow | Moscow | 4580 |
51 | Saudi Arabia | Medina Region | Medina | 2390 |
52 | Saudi Arabia | Medina Region | Medina | 2950 |
53 | Ukraine | Odessa | Odesa | 8940 |
54 | Russia | Moscow | Moscow | 6820 |
55 | United States | New York | New York | 24400 |
56 | Georgia | Tbilisi | Tbilisi | 4000 |
57 | United States | Pennsylvania | Bethlehem | 4010 |
58 | Brazil | São Paulo | Guarulhos | 3960 |
59 | Azerbaijan | Baku City | Baku | 5890 |
60 | United States | Utah | Salt Lake City | 12000 |
61 | Mongolia | Ulaanbaatar | Ulan Bator | 7540 |
62 | Russia | Rostov Oblast | Rostov-on-Don | 3420 |
63 | Russia | Rostov Oblast | Rostov-on-Don | 3420 |
64 | Russia | Moscow | Moscow | 4750 |
65 | Austria | Vienna | Vienna | 2570 |
66 | Uzbekistan | Tashkent | Tashkent | 5890 |
67 | The Netherlands | North Holland | Amsterdam | 4590 |
68 | Iran | Tehran | Tajrīsh | 7590 |
69 | Russia | Orenburg Oblast | Orenburg | 7260 |
70 | Russia | Chelyabinsk Oblast | Techa | 1824 |
71 | Russia | Moscow | Moscow | 4070 |
72 | Russia | Moscow | Moscow | 4070 |
73 | Russia | Lipetsk Oblast | Lipetsk | 1076 |
74 | Russia | Moscow | Moscow | 8610 |
75 | Russia | Moscow | Moscow | 3410 |
76 | Russia | Tatarstan Republic | Naberezhnyye Chelny | 4630 |
77 | Russia | Moscow | Moscow | 93 |
78 | Poland | Lublin | Świdnik | 15130 |
79 | Russia | St.-Petersburg | St Petersburg | 3990 |
80 | Germany | Bavaria | Nuremberg | 1740 |
81 | Germany | Bavaria | Nuremberg | 1702 |
82 | Czechia | Zlín | Vsetín | 10030 |
83 | United States | Oregon | Medford | 21900 |
84 | United States | Oregon | Medford | 21900 |
85 | Russia | St.-Petersburg | St Petersburg | 5090 |
86 | United States | New York | Westvale | 21250 |
87 | Bangladesh | Dhaka Division | Dhaka | 59 |
88 | Bangladesh | Dhaka Division | Dhaka | 5650 |
89 | Uzbekistan | Tashkent | Tashkent | 4330 |
90 | Russia | Rostov Oblast | Rostov-on-Don | 5230 |
91 | Russia | Moscow | Vostochnoe Degunino | 7490 |
92 | Russia | Moscow | Vostochnoe Degunino | 6010 |
93 | Taiwan | Taipei City | Taipei | 7770 |
94 | Russia | Leningrad Oblast | Vyborg | 2610 |
95 | Russia | Moscow | Moscow | 1389 |
96 | Russia | St.-Petersburg | St Petersburg | 11430 |
97 | Russia | Moscow | Moscow | 17000 |
98 | Russia | Moscow | Moscow | 17000 |
99 | Sweden | Stockholm County | Stockholm | 4380 |
100 | Russia | Moscow | Moscow | 5940 |
101 | Brazil | Paraná | Cascavel | 4250 |
102 | France | Île-de-France | Paris | 2520 |
103 | Brazil | Paraná | Cascavel | 20550 |
104 | Russia | Ulyanovsk Oblast | Ulyanovsk | 3220 |
105 | United Kingdom | England | Gosport | 4950 |
106 | Czechia | Prague | Prague | 7750 |
107 | India | Maharashtra | Mumbai | 12300 |
108 | United Kingdom | England | Sutton | 9470 |
109 | Russia | Bashkortostan Republic | Ufa | 1790 |
110 | United States | New York | Staten Island | 21650 |
111 | Russia | Bashkortostan Republic | Ufa | 1790 |
112 | Serbia | Belgrade | Belgrade | 13210 |
113 | Serbia | Belgrade | Belgrade | 11980 |
114 | Russia | Kabardino-Balkariya Republic | Nal'chik | 1654 |
115 | Poland | Lesser Poland | Krakow | 6130 |
116 | Poland | Lesser Poland | Krakow | 6210 |
117 | United States | California | Los Angeles | 4250 |
118 | United States | California | Stanford | 17430 |
119 | Russia | Moscow | Moscow | 5090 |
120 | Russia | Buryatiya Republic | Ulan-Ude | 6570 |
121 | Russia | Buryatiya Republic | Ulan-Ude | 7760 |
122 | Morocco | Béni Mellal-Khénifra | Kasba Tadla | 4050 |
123 | Russia | St.-Petersburg | St Petersburg | 3480 |
124 | United States | California | Los Angeles | 8610 |
125 | United States | Louisiana | New Orleans | 14310 |
126 | Russia | Sakha | Yakutsk | 7940 |
127 | United States | New Jersey | Princeton | 27950 |
128 | Kazakhstan | Mangistauskaya Oblast' | Aktau | 3390 |
129 | Kazakhstan | Mangistauskaya Oblast' | Aktau | 3300 |
130 | Brazil | São Paulo | Sao Paulo | 2840 |
131 | Brazil | São Paulo | Sao Paulo | 2840 |
132 | Brazil | São Paulo | Sao Paulo | 2840 |
133 | Russia | Irkutsk Oblast | Irkutsk | 2390 |
134 | Canada | Ontario | Russell | 18270 |
135 | Russia | Altai Krai | Rubtsovsk | 1951 |
136 | Canada | British Columbia | Maple Ridge | 5060 |
137 | France | Île-de-France | Paris | 3330 |
138 | France | Île-de-France | Paris | 3330 |
139 | Spain | Aragon | Zaragoza | 17010 |
140 | France | Île-de-France | Paris | 3330 |
141 | Taiwan | Taipei City | Taipei | 7740 |
142 | Bulgaria | Sofia-Capital | Sofia | 2220 |
143 | Armenia | Syunik | Kapan | 3060 |
144 | Russia | Moscow | Moscow | 7580 |
145 | Germany | Saxony | Falkenstein | 2510 |
146 | United States | Arizona | Tucson | 14970 |
147 | Russia | Crimea | Simferopol | 6420 |
148 | Russia | Crimea | Simferopol | 6420 |
149 | Russia | Moscow Oblast | Ivanteyevka | 11570 |
150 | Thailand | Bangkok | Bangkok | 10620 |
151 | Russia | Moscow | Moscow | 1456 |
152 | United States | South Carolina | Greenville | 23250 |
153 | Russia | Yaroslavl Oblast | Yaroslavl | 7340 |
154 | Russia | Kemerovo Oblast | Prokopyevsk | 1210 |
155 | Russia | Rostov Oblast | Rostov-on-Don | 9790 |
156 | Russia | Tomsk Oblast | Tomsk | 7010 |
157 | Russia | Moscow | Moscow | 1456 |
158 | Russia | Krasnodar Krai | Krasnodar | 1692 |
159 | Russia | Krasnodar Krai | Krasnodar | 2620 |
160 | Vietnam | Đồng Nai Province | Biên Hòa | 6030 |
161 | Greece | Attica | Athens | 21350 |
162 | Spain | Castille-La Mancha | Guadalajara | 17050 |
163 | Germany | Hesse | Frankfurt am Main | 5240 |
164 | Russia | Kaliningrad Oblast | Kaliningrad | 4940 |
165 | Russia | Kaliningrad Oblast | Kaliningrad | 5190 |
166 | Serbia | Belgrade | Belgrade | 4550 |
167 | Belarus | Minsk City | Minsk | 1674 |
168 | Greece | Attica | Athens | 21350 |
169 | Kazakhstan | Almaty | Almaty | 4070 |
170 | Russia | Moscow | Moscow | 3430 |
171 | United States | Iowa | Orange City | 10950 |
172 | United States | Iowa | Orange City | 12990 |
173 | United States | Iowa | Orange City | 17840 |
174 | Russia | Moscow | Moscow | 10290 |
175 | The Netherlands | North Holland | Amsterdam | 1642 |
176 | The Netherlands | North Holland | Amsterdam | 1871 |
177 | Russia | Kemerovo Oblast | Kemerovo | 4210 |
178 | United Kingdom | England | London | 4110 |
179 | Syria | Latakia Governorate | Latakia | 3400 |
180 | France | Île-de-France | Boulogne-Billancourt | 23800 |
181 | Canada | Manitoba | Winnipeg | 15500 |
182 | United States | Texas | Coppell | 22600 |
183 | United States | Georgia | Atlanta | 17340 |
184 | United States | Georgia | Atlanta | 2980 |
185 | Uzbekistan | Tashkent | Tashkent | 4080 |
186 | Russia | Moscow Oblast | Losino-Petrovskiy | 2780 |
187 | United States | Texas | El Paso | 25150 |
188 | United States | Colorado | Bennett | 22900 |
189 | Australia | Victoria | Melbourne | 6130 |
190 | Russia | St.-Petersburg | St Petersburg | 3000 |
191 | Russia | Moscow | Moscow | 5290 |
192 | Russia | Krasnodar Krai | Sochi | 3830 |
193 | The Netherlands | North Holland | Amsterdam | 1871 |
194 | Russia | Moscow | Moscow | 7250 |
195 | Russia | Moscow | Moscow | 11120 |
196 | India | Bihar | Patna | 5940 |
197 | Ukraine | Ternopil Oblast | Ternopil | 7600 |
198 | Russia | Dagestan | Derbent | 4150 |
199 | Russia | Samara Oblast | Samara | 5620 |
200 | Turkey | Batman | İkiztepe | 9850 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.