The table below represents the total estimated vocabulary size of each user according to their scores on the test. It includes country and region (if detected) of the tested person. Your result is automatically added to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here, at manylex.com we just quantify users' vocabulary and acquire approximate location based on their IP-address. We use this data for the purposes of comparison and statistical analysis necessary for improvement and development of this website and the test itself. No private data collected.
As mentioned above, we identify country and region by the user's IP address. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Other conditions can alter the data, which can lead to some failures. And again, this test is about real people. So when you look at the vocabulary statistics and the location, keep the human factor in mind.
Despite all the warnings above, this statistic can be interesting and representative, especially when the number of users has grown significantly.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the records by default, i.e., by test submission time, tap on reset in the header of the table (page will reload).
Please note that we store, analyze, and study all collected data, but for the reason of page size, the table below displays only the last 200 records. In the case of questionable figures, we reserve the right to delete them. And just in case you are wondering, the maximum vocabulary size in this test is 47,000 word families, so please don't bother to check it out 🙏.
# | Country | State/Region | City/Town | Vocab Size |
1 | Türkiye | Istanbul | Kocasinan | 6570 |
2 | Poland | Lesser Poland | Krakow | 8900 |
3 | Türkiye | Adana | Adana | 8730 |
4 | Russia | Samara Oblast | Samara | 4820 |
5 | Russia | Primorye | Nakhodka | 10220 |
6 | Russia | Moscow | Moscow | 4120 |
7 | Ukraine | Odessa | Odesa | 6920 |
8 | Russia | Moscow | Moscow | 7790 |
9 | Germany | Hesse | Frankfurt am Main | 6100 |
10 | Germany | Saxony | Bautzen | 8610 |
11 | Portugal | Lisbon | São João da Talha | 9560 |
12 | Iran | Tehran | Tehran | 15200 |
13 | Russia | Yaroslavl Oblast | Yaroslavl | 4530 |
14 | Taiwan | Taiwan | Taipei City | 8060 |
15 | Uzbekistan | Tashkent | Tashkent | 125 |
16 | Uzbekistan | Tashkent | Tashkent | 2140 |
17 | Uzbekistan | Tashkent | Tashkent | 125 |
18 | Uzbekistan | Tashkent | Tashkent | 125 |
19 | Uzbekistan | Tashkent | Tashkent | 3760 |
20 | Uzbekistan | Tashkent | Tashkent | 3800 |
21 | Australia | Queensland | Brisbane | 12740 |
22 | Australia | Queensland | Brisbane | 12740 |
23 | Australia | Queensland | Brisbane | 14070 |
24 | Iran | Tehran | Tehran | 7930 |
25 | United States | New York | New York | 19390 |
26 | Poland | Lesser Poland | Krakow | 10960 |
27 | The Netherlands | North Holland | Amsterdam | 7580 |
28 | United States | Texas | Allen | 17740 |
29 | Brazil | Rio de Janeiro | Rio de Janeiro | 9680 |
30 | United States | New York | Syracuse | 6070 |
31 | Latvia | Rīga | Riga | 11410 |
32 | Australia | Queensland | Brisbane | 10110 |
33 | Türkiye | Ankara | Ankara | 62 |
34 | India | Maharashtra | Mumbai | 9350 |
35 | Turkey | Bolu | Yumrukaya | 5320 |
36 | Iran | Tehran | Tehran | 10210 |
37 | Bangladesh | Dhaka Division | Dhaka | 12360 |
38 | Pakistan | Islamabad | Islamabad | 10790 |
39 | Indonesia | East Kalimantan | Balikpapan | 8100 |
40 | Russia | Moscow | Moscow | 12240 |
41 | Azerbaijan | Baku City | Baku | 7220 |
42 | Saudi Arabia | Riyadh Region | Riyadh | 2960 |
43 | Sweden | Stockholm | Stockholm | 8870 |
44 | Russia | Moscow | Moscow | 8120 |
45 | Russia | Moscow | Moscow | 8690 |
46 | Czechia | Jihočeský kraj | České Budějovice | 4270 |
47 | Czechia | Jihočeský kraj | České Budějovice | 6870 |
48 | Czechia | Jihočeský kraj | České Budějovice | 9510 |
49 | Czechia | Jihočeský kraj | České Budějovice | 3750 |
50 | Czechia | Jihočeský kraj | České Budějovice | 10290 |
51 | Uzbekistan | Tashkent | Tashkent | 3160 |
52 | Uzbekistan | Tashkent | Tashkent | 2590 |
53 | Uzbekistan | Tashkent | Tashkent | 8870 |
54 | Uzbekistan | Tashkent | Tashkent | 4310 |
55 | Uzbekistan | Tashkent | Tashkent | 4070 |
56 | Uzbekistan | Tashkent | Tashkent | 6070 |
57 | Uzbekistan | Tashkent | Tashkent | 6130 |
58 | Uzbekistan | Tashkent | Tashkent | 7530 |
59 | Russia | Sakha | Yakutsk | 4690 |
60 | Kuwait | Al Asimah | Kuwait City | 7740 |
61 | United States | Delaware | Newark | 7350 |
62 | Armenia | Armavir | Vagharshapat | 7950 |
63 | Serbia | Belgrade | Belgrade | 8860 |
64 | Russia | Moscow | Moscow | 4650 |
65 | Austria | Styria | Graz | 11370 |
66 | Austria | Styria | Graz | 11370 |
67 | Russia | Moscow | Moscow | 1603 |
68 | Uzbekistan | Tashkent | Tashkent | 8090 |
69 | Russia | Moscow | Moscow | 6080 |
70 | Germany | Hesse | Frankfurt am Main | 10150 |
71 | Russia | Novosibirsk Oblast | Novosibirsk | 7260 |
72 | The Netherlands | North Holland | Amsterdam | 7370 |
73 | Montenegro | Podgorica | Podgorica | 18880 |
74 | United Kingdom | England | Leeds | 5070 |
75 | Russia | Moscow | Moscow | 20950 |
76 | Türkiye | Istanbul | Kocasinan | 4680 |
77 | United States | New Jersey | North Bergen | 5640 |
78 | Germany | Free and Hanseatic City of Hamburg | Hamburg | 10740 |
79 | Iran | Tehran | Tehran | 6440 |
80 | United States | Pennsylvania | Bryn Mawr | 16710 |
81 | United States | Pennsylvania | Bryn Mawr | 16710 |
82 | Russia | Tyumen Oblast | Tyumen | 9220 |
83 | Türkiye | Istanbul | Istanbul | 6440 |
84 | Montenegro | Podgorica | Podgorica | 15420 |
85 | Montenegro | Podgorica | Podgorica | 15420 |
86 | Canada | Quebec | Montreal | 6670 |
87 | Canada | Quebec | Montreal | 5370 |
88 | Canada | Quebec | Montreal | 6730 |
89 | Canada | Quebec | Montreal | 1107 |
90 | Austria | Styria | Graz | 11370 |
91 | Russia | Moscow | Moscow | 6250 |
92 | Austria | Styria | Graz | 6930 |
93 | Russia | Moscow | Moscow | 6660 |
94 | Russia | Moscow | Moscow | 11370 |
95 | Russia | Moscow | Moscow | 11260 |
96 | Russia | Moscow | Moscow | 11370 |
97 | Türkiye | Ankara | Ankara | 9780 |
98 | Russia | Moscow | Moscow | 33850 |
99 | Sweden | Stockholm County | Steninge | 5610 |
100 | Afghanistan | Herat | Herat | 6710 |
101 | Kazakhstan | Karaganda | Karaganda | 8740 |
102 | Australia | Victoria | Melbourne | 9270 |
103 | Serbia | Belgrade | Belgrade | 8800 |
104 | Russia | Krasnodar Krai | Krasnodar | 31 |
105 | Russia | Krasnodar Krai | Krasnodar | 125 |
106 | Russia | Moscow Oblast | Moscow Oblast | 6510 |
107 | Italy | Sicily | Taormina | 7800 |
108 | Pakistan | Sindh | Karachi | 10140 |
109 | Serbia | Belgrade | Belgrade | 8980 |
110 | Singapore | North West | Singapore | 9210 |
111 | United States | New Jersey | North Bergen | 33850 |
112 | United States | New Jersey | North Bergen | 33250 |
113 | United States | New Jersey | North Bergen | 32600 |
114 | United Kingdom | England | Canary Wharf | 12810 |
115 | Russia | Moscow | Moscow | 6170 |
116 | Poland | Lesser Poland | Krakow | 5480 |
117 | Austria | Salzburg | Bad Vigaun | 4060 |
118 | Czechia | Olomoucký kraj | Loučná nad Desnou | 5540 |
119 | Russia | Moscow | Moscow | 7000 |
120 | Brazil | São Paulo | Mogi das Cruzes | 9060 |
121 | Brazil | São Paulo | Mogi das Cruzes | 6540 |
122 | Türkiye | Balıkesir | Balıkesir | 9520 |
123 | Russia | Moscow | Moscow | 14240 |
124 | Canada | Ontario | London | 3180 |
125 | Bangladesh | Dhaka Division | Dhaka | 6650 |
126 | Canada | Ontario | London | 2540 |
127 | Belarus | Minsk City | Minsk | 5860 |
128 | Poland | Lesser Poland | Krakow | 8550 |
129 | Colombia | Bogota D.C. | Bogotá | 11780 |
130 | Belarus | Minsk City | Minsk | 6150 |
131 | Belgium | Brussels Capital | Brussels | 6560 |
132 | Belgium | Brussels Capital | Brussels | 5680 |
133 | France | Auvergne-Rhône-Alpes | Lyon | 2430 |
134 | France | Auvergne-Rhône-Alpes | Lyon | 256 |
135 | Poland | Mazovia | Warsaw | 5770 |
136 | United Kingdom | England | Southampton | 28000 |
137 | Hong Kong | Kwun Tong | Kowloon Bay | 10410 |
138 | Brazil | Pará | Castanhal | 6660 |
139 | Brazil | Pará | Castanhal | 5380 |
140 | Russia | Samara Oblast | Tolyatti | 4990 |
141 | Brazil | Pará | Castanhal | 5290 |
142 | Indonesia | Gorontalo | Gorontalo | 23 |
143 | Indonesia | Gorontalo | Gorontalo | 296 |
144 | Canada | Quebec | Montreal | 7860 |
145 | United States | Florida | Deerfield Beach | 3590 |
146 | Iraq | Baghdad | Baghdad | 4600 |
147 | Kazakhstan | West Kazakhstan | Oral | 10810 |
148 | United States | Texas | Cuero | 22650 |
149 | Russia | Kabardino-Balkariya Republic | Nal'chik | 1891 |
150 | Azerbaijan | Baku City | Baku | 10890 |
151 | Azerbaijan | Baku City | Baku | 20250 |
152 | Azerbaijan | Ganja City | Ganja | 10640 |
153 | Azerbaijan | Baku City | Baku | 11450 |
154 | Poland | Lesser Poland | Krakow | 9260 |
155 | Poland | Lesser Poland | Krakow | 9330 |
156 | Thailand | Chiang Mai | Chiang Mai | 10070 |
157 | Thailand | Chiang Mai | Chiang Mai | 125 |
158 | United States | Washington | Seattle | 20050 |
159 | Russia | Moscow | Moscow | 9220 |
160 | Turkey | Mersin | Mersin | 3180 |
161 | Turkey | Mersin | Mersin | 3020 |
162 | United Kingdom | England | Warminster | 15540 |
163 | Russia | Moscow | Moscow | 3300 |
164 | Russia | Novosibirsk Oblast | Novosibirsk | 1942 |
165 | Russia | Novosibirsk Oblast | Novosibirsk | 7920 |
166 | United States | Tennessee | Jackson | 51 |
167 | Russia | Voronezh Oblast | Voronezh | 10960 |
168 | Türkiye | Istanbul | Istanbul | 1353 |
169 | Türkiye | Istanbul | Istanbul | 4010 |
170 | Spain | Valencia | Almoradí | 7310 |
171 | Uzbekistan | Namangan | Pap | 62 |
172 | Türkiye | Istanbul | Kocasinan | 1590 |
173 | Uzbekistan | Tashkent | Tashkent | 3910 |
174 | Cyprus | Limassol District | Limassol | 5310 |
175 | Kazakhstan | Astana | Astana | 2310 |
176 | Germany | Bavaria | Nuremberg | 3690 |
177 | United States | Massachusetts | Marlborough | 15480 |
178 | Iran | Tehran | Tehran | 10150 |
179 | Russia | Tver Oblast | Tver | 5110 |
180 | Russia | Tver Oblast | Tver | 5110 |
181 | Russia | Rostov Oblast | Rostov-on-Don | 1664 |
182 | Azerbaijan | Ganja City | Ganja | 10640 |
183 | Russia | Tomsk Oblast | Tomsk | 2400 |
184 | Türkiye | Antalya | Antalya | 7620 |
185 | Ireland | Leinster | Dublin | 7900 |
186 | Portugal | Lisbon | Lisbon | 9390 |
187 | Portugal | Lisbon | Lisbon | 12520 |
188 | United States | New York | Brooklyn | 19990 |
189 | Russia | Moscow | Moscow | 5470 |
190 | Australia | Victoria | Melbourne | 26900 |
191 | Hong Kong | North | Kwu Tung | 8220 |
192 | Taiwan | Taoyuan | Pingzhen | 4560 |
193 | Taiwan | Taoyuan | Pingzhen | 4280 |
194 | Vietnam | Ho Chi Minh | Ho Chi Minh City | 11350 |
195 | Mexico | Mexico City | Mexico City | 9820 |
196 | Russia | Moscow | Moscow | 10420 |
197 | Hong Kong | Yau Tsim Mong | The Waterfront | 6970 |
198 | Hong Kong | Yau Tsim Mong | The Waterfront | 8280 |
199 | Azerbaijan | Baku City | Baku | 15260 |
200 | Ireland | Leinster | Dublin | 7900 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.