The table below represents the total estimated vocabulary size of each user according to their scores on the test. It includes country and region (if detected) of the tested person. Your result is automatically added to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here, at manylex.com we just quantify users' vocabulary and acquire approximate location based on their IP-address. We use this data for the purposes of comparison and statistical analysis necessary for improvement and development of this website and the test itself. No private data collected.
As mentioned above, we identify country and region by the user's IP address. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Other conditions can alter the data, which can lead to some failures. And again, this test is about real people. So when you look at the vocabulary statistics and the location, keep the human factor in mind.
Despite all the warnings above, this statistic can be interesting and representative, especially when the number of users has grown significantly.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the records by default, i.e., by test submission time, tap on reset in the header of the table (page will reload).
Please note that we store, analyze, and study all collected data, but for the reason of page size, the table below displays only the last 200 records. In the case of questionable figures, we reserve the right to delete them. And just in case you are wondering, the maximum vocabulary size in this test is 47,000 word families, so please don't bother to check it out 🙏.
# | Country | State/Region | City/Town | Vocab Size |
1 | France | Provence-Alpes-Côte d'Azur | Sainte-Maxime | 3910 |
2 | United Kingdom | England | Maidenhead | 5890 |
3 | Russia | Samara Oblast | Tolyatti | 1508 |
4 | France | Île-de-France | Paris | 2300 |
5 | Russia | Krasnoyarsk Krai | Krasnoyarsk | 2650 |
6 | Russia | Moscow | Moscow | 3240 |
7 | Russia | Rostov Oblast | Aksay | 2940 |
8 | France | Île-de-France | Paris | 1675 |
9 | Russia | Moscow | Moscow | 2300 |
10 | Russia | Rostov Oblast | Aksay | 2960 |
11 | Russia | Kurgan Oblast | Kurgan | 3790 |
12 | Russia | Kurgan Oblast | Kurgan | 4190 |
13 | Russia | Kurgan Oblast | Kurgan | 4190 |
14 | China | Guangdong | Shenzhen | 2350 |
15 | Russia | Irkutsk Oblast | Irkutsk | 7250 |
16 | United States | New York | New York | 6560 |
17 | Kazakhstan | Aktyubinskaya Oblast' | Aktobe | 9480 |
18 | Russia | St.-Petersburg | St Petersburg | 4850 |
19 | United Kingdom | England | Manchester | 2560 |
20 | Singapore | North West | Singapore | 4940 |
21 | Russia | Krasnodar Krai | Taman' | 3030 |
22 | Russia | Tambov Oblast | Tambov | 789 |
23 | The Netherlands | North Holland | Amsterdam | 1891 |
24 | Russia | St.-Petersburg | St Petersburg | 3100 |
25 | Russia | Irkutsk Oblast | Angarsk | 1666 |
26 | Russia | Sakha | Mirny | 1797 |
27 | Russia | Sakha | Mirny | 2470 |
28 | Poland | Mazovia | Warsaw | 8610 |
29 | Russia | Leningrad Oblast | Romanovka | 2270 |
30 | Hong Kong | North | Kwu Tung | 9570 |
31 | Kazakhstan | Shymkent | Shymkent | 3950 |
32 | United States | Colorado | Derby | 15160 |
33 | United States | Colorado | Derby | 21150 |
34 | United States | Colorado | Derby | 16650 |
35 | Russia | Perm Krai | Perm | 2360 |
36 | United States | New Jersey | Piscataway | 3340 |
37 | Russia | Chelyabinsk Oblast | Chelyabinsk | 2580 |
38 | Russia | Chelyabinsk Oblast | Chelyabinsk | 2580 |
39 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 4480 |
40 | United States | Nevada | Las Vegas | 11150 |
41 | Russia | Moscow | Moscow | 8180 |
42 | Russia | Ulyanovsk Oblast | Ulyanovsk | 2320 |
43 | Russia | Tula Oblast | Tula | 2290 |
44 | Ukraine | Crimea | Oreanda | 2930 |
45 | Kazakhstan | Shymkent | Shymkent | 1116 |
46 | Russia | Moscow Oblast | Khimki | 3550 |
47 | Colombia | Bogota D.C. | Bogotá | 8610 |
48 | Russia | Tatarstan Republic | Kazan' | 2290 |
49 | Russia | Saratov Oblast | Saratov | 1719 |
50 | Russia | Krasnodar Krai | Timashyovsk | 3270 |
51 | Russia | Moscow | Moscow | 13690 |
52 | Czechia | Prague | Prague | 9180 |
53 | Russia | Tyumen Oblast | Tyumen | 4600 |
54 | Russia | Moscow Oblast | Fryazino | 3280 |
55 | Russia | Tyumen Oblast | Tyumen | 5730 |
56 | Czechia | Prague | Prague | 7470 |
57 | Russia | Tyumen Oblast | Tyumen | 6450 |
58 | United Kingdom | England | Chesterfield | 13610 |
59 | Russia | Tyumen Oblast | Tyumen | 3810 |
60 | United States | California | San Jose | 2940 |
61 | Poland | Pomerania | Gdynia | 5150 |
62 | Poland | Kujawsko-Pomorskie | Solec Kujawski | 9500 |
63 | Poland | Kujawsko-Pomorskie | Solec Kujawski | 22700 |
64 | Poland | Kujawsko-Pomorskie | Solec Kujawski | 11670 |
65 | Russia | Kemerovo Oblast | Borovoy | 2830 |
66 | Poland | Pomerania | Gdynia | 5940 |
67 | India | Maharashtra | Malegaon | 12140 |
68 | Russia | Tatarstan Republic | Kazan' | 4100 |
69 | Russia | Moscow | Moscow | 1697 |
70 | Russia | Bashkortostan Republic | Ufa | 3480 |
71 | Russia | St.-Petersburg | St Petersburg | 10440 |
72 | Germany | Hesse | Frankfurt am Main | 2320 |
73 | United States | Texas | Austin | 9580 |
74 | United States | Tennessee | Cleveland | 20450 |
75 | Colombia | Bogota D.C. | Chapinero | 3470 |
76 | Sweden | Stockholm County | Stockholm | 12080 |
77 | Russia | Kurgan Oblast | Kurgan | 2200 |
78 | Russia | Moscow Oblast | Popovo | 5460 |
79 | Russia | Novosibirsk Oblast | Novosibirsk | 1755 |
80 | Australia | Victoria | Melbourne | 7380 |
81 | South Africa | Gauteng | Johannesburg | 714 |
82 | Germany | Hesse | Frankfurt am Main | 14170 |
83 | Russia | Dagestan | Mutsalaul | 3520 |
84 | Turkey | Ankara | Mamak | 1724 |
85 | Turkey | Ankara | Mamak | 4910 |
86 | Russia | Moscow | Moscow | 9650 |
87 | Poland | Lesser Poland | Krakow | 9860 |
88 | Germany | Lower Saxony | Goslar | 2170 |
89 | Russia | Moscow Oblast | Mytishchi | 2000 |
90 | Russia | Moscow Oblast | Mytishchi | 2340 |
91 | Russia | St.-Petersburg | St Petersburg | 5620 |
92 | Poland | Pomerania | Gdansk | 3890 |
93 | Czechia | Prague | Prague | 816 |
94 | Czechia | Prague | Prague | 1385 |
95 | Russia | Samara Oblast | Tolyatti | 5990 |
96 | France | Île-de-France | Paris | 3460 |
97 | Russia | Moscow | Moscow | 3460 |
98 | Russia | Arkhangelskaya | Arkhangelsk | 5050 |
99 | Russia | Moscow | Moscow | 3460 |
100 | Finland | Uusimaa | Helsinki | 6540 |
101 | Russia | Khabarovsk | Khabarovsk | 6580 |
102 | Russia | Tambov Oblast | Tambov | 421 |
103 | Russia | Moscow | Moscow | 1667 |
104 | Poland | Łódź Voivodeship | Lodz | 24650 |
105 | South Africa | Gauteng | Johannesburg | 844 |
106 | Russia | Novgorod Oblast | Veliky Novgorod | 2700 |
107 | Poland | Mazovia | Warsaw | 18870 |
108 | Kazakhstan | Abai Region | Semey | 3350 |
109 | Poland | Mazovia | Warsaw | 10770 |
110 | Russia | Moscow | Moscow | 4380 |
111 | Czechia | Prague | Prague | 1271 |
112 | Russia | Saratov Oblast | Saratov | 1609 |
113 | Russia | Saratov Oblast | Saratov | 1609 |
114 | Russia | Saratov Oblast | Saratov | 1555 |
115 | Iran | Tehran | Tehran | 6060 |
116 | Russia | Pskov Oblast | Pskov | 2580 |
117 | Russia | Pskov Oblast | Pskov | 2580 |
118 | Russia | Tyumen Oblast | Tyumen | 2250 |
119 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 3840 |
120 | Russia | Vologda Oblast | Cherepovets | 8000 |
121 | Russia | Moscow | Moscow | 2350 |
122 | Russia | Tver Oblast | Tver | 1969 |
123 | Armenia | Yerevan | Yerevan | 3260 |
124 | Russia | Tver Oblast | Tver | 3510 |
125 | Armenia | Yerevan | Yerevan | 4670 |
126 | Indonesia | East Java | Mojokerto | 9050 |
127 | Russia | Krasnoyarsk Krai | Minusinsk | 1330 |
128 | Czechia | Prague | Prague | 1271 |
129 | Czechia | Prague | Prague | 10870 |
130 | United States | Texas | Austin | 7600 |
131 | New Zealand | Auckland | Auckland | 14650 |
132 | New Zealand | Auckland | Auckland | 14650 |
133 | United States | Texas | Austin | 10380 |
134 | Russia | Tyumen Oblast | Tyumen | 1235 |
135 | Russia | Kemerovo Oblast | Kemerovo | 2180 |
136 | Türkiye | İzmir Province | Izmir | 9220 |
137 | Türkiye | İzmir Province | Izmir | 9360 |
138 | Türkiye | İzmir Province | Izmir | 6500 |
139 | Russia | Tatarstan Republic | Kazan' | 10070 |
140 | Türkiye | İzmir Province | Izmir | 9440 |
141 | Türkiye | İzmir Province | Izmir | 6160 |
142 | Russia | Tatarstan Republic | Kazan' | 8120 |
143 | Russia | Tatarstan Republic | Kazan' | 8120 |
144 | Russia | Tatarstan Republic | Kazan' | 10500 |
145 | Türkiye | İzmir Province | Izmir | 8990 |
146 | Türkiye | İzmir Province | Izmir | 6410 |
147 | Türkiye | İzmir Province | Izmir | 33850 |
148 | Russia | Tatarstan Republic | Kazan' | 33850 |
149 | Türkiye | İzmir Province | Izmir | 5580 |
150 | Russia | Chelyabinsk Oblast | Chelyabinsk | 1366 |
151 | Türkiye | Bursa Province | Bursa | 10530 |
152 | India | Madhya Pradesh | Bhopal | 15020 |
153 | Russia | Tatarstan Republic | Kazan' | 2590 |
154 | Russia | Tatarstan Republic | Kazan' | 2590 |
155 | Russia | Tatarstan Republic | Kazan' | 2590 |
156 | India | Madhya Pradesh | Bhopal | 16470 |
157 | Russia | Tatarstan Republic | Kazan' | 11780 |
158 | Kazakhstan | Aktyubinskaya Oblast' | Aktobe | 4620 |
159 | Russia | Chelyabinsk Oblast | Magnitogorsk | 3980 |
160 | Russia | Chelyabinsk Oblast | Magnitogorsk | 3980 |
161 | Russia | Chelyabinsk Oblast | Chelyabinsk | 1808 |
162 | Saudi Arabia | Mecca Region | Ta'if | 5180 |
163 | Saudi Arabia | Mecca Region | Ta'if | 11820 |
164 | Vietnam | Da Nang | Da Nang | 6030 |
165 | Russia | Moscow | Moscow | 5120 |
166 | Venezuela | Zulia | San Carlos del Zulia | 1920 |
167 | United Kingdom | England | London | 4840 |
168 | Georgia | Tbilisi | Tbilisi | 6360 |
169 | Russia | Astrakhan Oblast | Astrakhan | 3840 |
170 | Russia | Sverdlovsk Oblast | Yekaterinburg | 6920 |
171 | Kazakhstan | West Kazakhstan | Oral | 3960 |
172 | Russia | Moscow | Moscow | 3940 |
173 | Russia | Samara Oblast | Samara | 14510 |
174 | Russia | Bashkortostan Republic | Ufa | 2240 |
175 | The Netherlands | North Brabant | Roosendaal | 6660 |
176 | Russia | Yaroslavl Oblast | Uglich | 4840 |
177 | Russia | Tatarstan Republic | Zelenodolsk | 1935 |
178 | Belarus | Grodnenskaya | Hrodna | 7490 |
179 | Russia | Tatarstan Republic | Kazan' | 1850 |
180 | Russia | Bashkortostan Republic | Birsk | 2540 |
181 | Russia | Rostov Oblast | Rostov-on-Don | 4160 |
182 | The Netherlands | North Holland | Amsterdam | 1793 |
183 | Germany | Hesse | Frankfurt am Main | 1702 |
184 | Germany | Hesse | Frankfurt am Main | 1393 |
185 | Russia | Perm Krai | Berezniki | 4540 |
186 | Russia | Kirov Oblast | Kirov | 2400 |
187 | Russia | St.-Petersburg | St Petersburg | 2140 |
188 | United States | Massachusetts | Newton | 7780 |
189 | United Kingdom | England | Fulham | 7000 |
190 | Ukraine | Kyiv City | Kyiv | 8840 |
191 | United States | Massachusetts | Newton | 7780 |
192 | Colombia | Bogota D.C. | Chapinero | 3780 |
193 | Mongolia | Ulaanbaatar | Ulan Bator | 7680 |
194 | Russia | Primorye | Ussuriysk | 8610 |
195 | Mongolia | Ulaanbaatar | Ulan Bator | 4170 |
196 | Australia | Western Australia | Perth | 7590 |
197 | Vietnam | Hanoi | Hanoi | 7140 |
198 | Bangladesh | Dhaka Division | Dhaka | 417 |
199 | Vietnam | Hanoi | Hanoi | 2090 |
200 | United States | California | South Gate | 27500 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.