The table below represents the total estimated vocabulary size of each user according to their scores on the test. It includes country and region (if detected) of the tested person. Your result is automatically added to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here, at manylex.com we just quantify users' vocabulary and acquire approximate location based on their IP-address. We use this data for the purposes of comparison and statistical analysis necessary for improvement and development of this website and the test itself. No private data collected.
As mentioned above, we identify country and region by the user's IP address. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Other conditions can alter the data, which can lead to some failures. And again, this test is about real people. So when you look at the vocabulary statistics and the location, keep the human factor in mind.
Despite all the warnings above, this statistic can be interesting and representative, especially when the number of users has grown significantly.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the records by default, i.e., by test submission time, tap on reset in the header of the table (page will reload).
Please note that we store, analyze, and study all collected data, but for the reason of page size, the table below displays only the last 200 records. In the case of questionable figures, we reserve the right to delete them. And just in case you are wondering, the maximum vocabulary size in this test is 47,000 word families, so please don't bother to check it out 🙏.
| # | Country | State/Region | City/Town | Vocab Size |
| 1 | United Kingdom | England | Croydon | 19430 |
| 2 | Poland | Lesser Poland | Krakow | 2720 |
| 3 | Indonesia | West Sumatra | Payakumbuh | 1568 |
| 4 | Bulgaria | Gabrovo | Sevlievo | 6700 |
| 5 | Vietnam | Ho Chi Minh | Ho Chi Minh City | 4130 |
| 6 | Türkiye | Antalya | Antalya | 8700 |
| 7 | Türkiye | Antalya | Antalya | 6920 |
| 8 | India | Karnataka | Bengaluru | 17370 |
| 9 | Belarus | Brest | Brest | 33700 |
| 10 | Belarus | Brest | Baranovichi | 7320 |
| 11 | Belarus | Brest | Brest | 4240 |
| 12 | Morocco | Marrakesh-Safi | Marrakesh | 7720 |
| 13 | Russia | Sverdlovsk Oblast | Yekaterinburg | 3240 |
| 14 | Russia | Voronezh Oblast | Voronezh | 4020 |
| 15 | Russia | Voronezh Oblast | Voronezh | 4370 |
| 16 | Russia | St.-Petersburg | St Petersburg | 1746 |
| 17 | United Kingdom | England | London | 9160 |
| 18 | Poland | Mazovia | Warsaw | 1398 |
| 19 | United States | California | Los Angeles | 8180 |
| 20 | Germany | Hesse | Frankfurt am Main | 864 |
| 21 | Germany | Hesse | Frankfurt am Main | 864 |
| 22 | Russia | Moscow | Moscow | 6750 |
| 23 | Germany | Hesse | Frankfurt am Main | 1176 |
| 24 | Germany | Baden-Wurttemberg | Karlsruhe | 4530 |
| 25 | Germany | Baden-Wurttemberg | Karlsruhe | 4530 |
| 26 | Belarus | Minsk City | Minsk | 7540 |
| 27 | Germany | Baden-Wurttemberg | Karlsruhe | 5110 |
| 28 | Germany | Baden-Wurttemberg | Karlsruhe | 33850 |
| 29 | United States | New York | New York | 9310 |
| 30 | The Netherlands | South Holland | Alblasserdam | 3270 |
| 31 | Poland | Mazovia | Warsaw | 2770 |
| 32 | Poland | Mazovia | Warsaw | 2770 |
| 33 | Russia | Saratov Oblast | Saratov | 9200 |
| 34 | Russia | Saratov Oblast | Saratov | 4770 |
| 35 | Russia | Saratov Oblast | Saratov | 9200 |
| 36 | Russia | Saratov Oblast | Saratov | 9200 |
| 37 | Hong Kong | Kowloon | Hong Kong | 3760 |
| 38 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 7780 |
| 39 | Latvia | Rīga | Riga | 3010 |
| 40 | United Kingdom | England | London | 9890 |
| 41 | France | Île-de-France | Paris | 3540 |
| 42 | Denmark | Capital Region | Copenhagen | 19000 |
| 43 | Russia | Moscow | Moscow | 6700 |
| 44 | Tajikistan | Dushanbe | Dushanbe | 10620 |
| 45 | Kazakhstan | Astana | Astana | 4430 |
| 46 | Russia | Krasnodar Krai | Krasnodar | 7930 |
| 47 | Russia | Krasnodar Krai | Krasnodar | 7930 |
| 48 | Russia | Sverdlovsk Oblast | Asbest | 2880 |
| 49 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 5020 |
| 50 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 5020 |
| 51 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 4930 |
| 52 | Russia | Moscow | Moscow | 7070 |
| 53 | Czechia | South Moravian | Boskovice | 19090 |
| 54 | Russia | Moscow | Moscow | 4640 |
| 55 | Russia | St.-Petersburg | St Petersburg | 4570 |
| 56 | Russia | Moscow | Moscow | 8430 |
| 57 | Bangladesh | Rajshahi Division | Rajshahi | 3990 |
| 58 | Russia | Kaluga Oblast | Kaluga | 1725 |
| 59 | Russia | Kaluga Oblast | Kaluga | 2640 |
| 60 | Russia | Kaluga Oblast | Kaluga | 6410 |
| 61 | Türkiye | Istanbul | Istanbul | 6490 |
| 62 | Canada | British Columbia | Burnaby | 13140 |
| 63 | Cyprus | Nicosia | Nicosia | 4380 |
| 64 | Cyprus | Nicosia | Nicosia | 4740 |
| 65 | Cyprus | Nicosia | Nicosia | 4610 |
| 66 | Czechia | Prague | Prague | 13980 |
| 67 | Russia | Omsk Oblast | Omsk | 8630 |
| 68 | Russia | Sverdlovsk Oblast | Yekaterinburg | 8630 |
| 69 | Türkiye | Manisa | Magnesia ad Sipylum | 9660 |
| 70 | Russia | Krasnodar Krai | Krasnodar | 4000 |
| 71 | Russia | Bashkortostan Republic | Ufa | 2710 |
| 72 | Kazakhstan | West Kazakhstan | Oral | 3540 |
| 73 | Russia | Sverdlovsk Oblast | Sovkhoznyy | 11140 |
| 74 | South Africa | Western Cape | Cape Town | 605 |
| 75 | Sweden | Stockholm County | Stockholm | 1151 |
| 76 | Sweden | Stockholm County | Stockholm | 1151 |
| 77 | Russia | Rostov Oblast | Rostov-on-Don | 7630 |
| 78 | Russia | Krasnoyarsk Krai | Krasnoyarsk | 14960 |
| 79 | Germany | Hesse | Frankfurt am Main | 3260 |
| 80 | Russia | Mariy-El Republic | Yoshkar-Ola | 4310 |
| 81 | Germany | Hesse | Frankfurt am Main | 2800 |
| 82 | Germany | Hesse | Frankfurt am Main | 3430 |
| 83 | Germany | Hesse | Frankfurt am Main | 3450 |
| 84 | Italy | Lazio | Rome | 8620 |
| 85 | Hungary | Budapest | Budapest | 3720 |
| 86 | United Kingdom | England | Newcastle upon Tyne | 26800 |
| 87 | Poland | Mazovia | Warsaw | 14010 |
| 88 | Poland | Silesia | Jastrzębie Zdrój | 10950 |
| 89 | Russia | Samara Oblast | Samara | 2730 |
| 90 | Russia | Samara Oblast | Samara | 6470 |
| 91 | Russia | Samara Oblast | Samara | 11100 |
| 92 | Russia | Samara Oblast | Samara | 6470 |
| 93 | Russia | Samara Oblast | Samara | 6470 |
| 94 | Russia | Samara Oblast | Samara | 8760 |
| 95 | Russia | Samara Oblast | Samara | 10460 |
| 96 | Germany | Hesse | Frankfurt am Main | 11070 |
| 97 | Russia | St.-Petersburg | St Petersburg | 6110 |
| 98 | Germany | Bavaria | Bad Königshofen im Grabfeld | 5420 |
| 99 | Russia | Moscow | Moscow | 2130 |
| 100 | Russia | Moscow | Moscow | 1749 |
| 101 | Saudi Arabia | Riyadh Region | Riyadh | 1633 |
| 102 | Nicaragua | Managua Department | Managua | 6980 |
| 103 | Syria | Damascus Governorate | Damascus | 9220 |
| 104 | Syria | Damascus Governorate | Damascus | 9220 |
| 105 | Syria | Damascus Governorate | Damascus | 10610 |
| 106 | Syria | Damascus Governorate | Damascus | 13820 |
| 107 | Netherlands | North Holland | Amsterdam | 6840 |
| 108 | Uzbekistan | Tashkent | Tashkent | 3720 |
| 109 | Russia | Chelyabinsk Oblast | Magnitogorsk | 6290 |
| 110 | Russia | Stavropol Kray | Stavropol | 4820 |
| 111 | Latvia | Rīga | Riga | 13700 |
| 112 | Russia | Stavropol Kray | Stavropol | 5150 |
| 113 | Georgia | Tbilisi | Tbilisi | 16530 |
| 114 | Georgia | Tbilisi | Tbilisi | 23100 |
| 115 | Türkiye | Istanbul | Istanbul | 467 |
| 116 | Uzbekistan | Tashkent | Tashkent | 2950 |
| 117 | Uzbekistan | Tashkent | Tashkent | 3860 |
| 118 | Russia | Orenburg Oblast | Orenburg | 4160 |
| 119 | Morocco | Casablanca-Settat | Casablanca | 7340 |
| 120 | Italy | Emilia-Romagna | Bologna | 8670 |
| 121 | South Africa | KwaZulu-Natal | Durban | 829 |
| 122 | Azerbaijan | Baku City | Baku | 2780 |
| 123 | Poland | Opole Voivodeship | Opole | 9980 |
| 124 | Spain | Madrid | Madrid | 23750 |
| 125 | Japan | Tokyo | Musashino | 16330 |
| 126 | Japan | Tokyo | Tokyo | 3390 |
| 127 | Lithuania | Vilnius | Vilnius | 12100 |
| 128 | Lithuania | Vilnius | Vilnius | 12100 |
| 129 | Lithuania | Vilnius | Vilnius | 14950 |
| 130 | Georgia | Adjara | Batumi | 16540 |
| 131 | South Africa | KwaZulu-Natal | Durban | 814 |
| 132 | Kazakhstan | West Kazakhstan | Oral | 10290 |
| 133 | Germany | Baden-Wurttemberg | Stuttgart | 15330 |
| 134 | Germany | Baden-Wurttemberg | Stuttgart | 16060 |
| 135 | Hungary | Borsod-Abaúj-Zemplén | Miskolc | 32950 |
| 136 | Türkiye | Kastamonu | Kastamonu | 3230 |
| 137 | Russia | Rostov Oblast | Rostov-on-Don | 9280 |
| 138 | Russia | Yamalo-Nenets | Novy Urengoy | 12470 |
| 139 | Germany | Hamburg | Hamburg | 14840 |
| 140 | Algeria | Annaba | Annaba | 7220 |
| 141 | Bulgaria | Plovdiv | Kuklen | 9260 |
| 142 | Russia | Astrakhan Oblast | Astrakhan | 9550 |
| 143 | Poland | Greater Poland | Poznan | 5750 |
| 144 | Kazakhstan | West Kazakhstan | Oral | 10290 |
| 145 | Poland | Mazovia | Warsaw | 12190 |
| 146 | Morocco | Marrakesh-Safi | Marrakesh | 3200 |
| 147 | Germany | Hesse | Frankfurt am Main | 6430 |
| 148 | Germany | Hamburg | Hamburg | 17430 |
| 149 | Russia | Rostov Oblast | Rostov-on-Don | 6650 |
| 150 | Canada | British Columbia | Vancouver | 9770 |
| 151 | Russia | Krasnodar Krai | Krasnodar | 7050 |
| 152 | Indonesia | Yogyakarta | Yogyakarta | 4290 |
| 153 | United Kingdom | England | Ilford | 20200 |
| 154 | Poland | Kujawsko-Pomorskie | Bydgoszcz | 7470 |
| 155 | Russia | Samara Oblast | Samara | 8220 |
| 156 | Poland | Silesia | Częstochowa | 7110 |
| 157 | Kyrgyzstan | Osh Region | Osh | 4490 |
| 158 | Poland | Mazovia | Warsaw | 7790 |
| 159 | Poland | Silesia | Jastrzębie Zdrój | 10430 |
| 160 | Turkey | Antalya | Beldibi | 18990 |
| 161 | Uzbekistan | Tashkent | Tashkent | 5040 |
| 162 | Uzbekistan | Tashkent | Tashkent | 5110 |
| 163 | Uzbekistan | Tashkent | Tashkent | 5160 |
| 164 | Uzbekistan | Tashkent | Tashkent | 5240 |
| 165 | Uzbekistan | Tashkent | Tashkent | 5810 |
| 166 | Uzbekistan | Tashkent | Tashkent | 7180 |
| 167 | Uzbekistan | Tashkent | Tashkent | 30550 |
| 168 | Russia | St.-Petersburg | St Petersburg | 4720 |
| 169 | Russia | Moscow | Moscow | 7360 |
| 170 | Turkey | Ankara | Etimesgut | 8000 |
| 171 | Russia | Krasnodar Krai | Krasnodar | 7120 |
| 172 | Russia | Omsk Oblast | Omsk | 1894 |
| 173 | United Kingdom | England | Huntingdon | 20500 |
| 174 | Türkiye | Diyarbakır Province | Diyarbakır | 6970 |
| 175 | Türkiye | Istanbul | Istanbul | 1722 |
| 176 | Russia | Krasnodar Krai | Krasnodar | 7970 |
| 177 | Montenegro | Bar | Šušanj | 23500 |
| 178 | Russia | Irkutsk Oblast | Usolye-Sibirskoye | 1381 |
| 179 | Russia | Irkutsk Oblast | Usolye-Sibirskoye | 2340 |
| 180 | Poland | Silesia | Gliwice | 29500 |
| 181 | Russia | Moscow Oblast | Podolsk | 5760 |
| 182 | The Netherlands | Limburg | Eygelshoven | 5580 |
| 183 | Russia | Ulyanovsk Oblast | Ulyanovsk | 10170 |
| 184 | India | Uttar Pradesh | Varanasi | 28700 |
| 185 | Singapore | North West | Singapore | 18580 |
| 186 | Kazakhstan | West Kazakhstan | Oral | 12660 |
| 187 | Russia | Mariy-El Republic | Yoshkar-Ola | 4190 |
| 188 | United States | North Carolina | Greensboro | 6750 |
| 189 | Netherlands | North Holland | Amsterdam | 12700 |
| 190 | Russia | Bashkortostan Republic | Ufa | 747 |
| 191 | Türkiye | Antalya | Antalya | 10220 |
| 192 | Russia | Moscow | Moscow | 4280 |
| 193 | India | Maharashtra | Mumbai | 9080 |
| 194 | Germany | Bavaria | Regensburg | 9680 |
| 195 | Russia | Vladimir Oblast | Vladimir | 4230 |
| 196 | Germany | Lower Saxony | Nordhorn | 7660 |
| 197 | China | Jiangsu | Wuxi | 10860 |
| 198 | China | Jiangsu | Wuxi | 9170 |
| 199 | Australia | South Australia | Adelaide | 6070 |
| 200 | Serbia | Belgrade | Belgrade | 8440 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.