The table below represents the total estimated vocabulary size of each user according to his or her score in the test. It includes country and region (if detected) of the tested person. Your result will be added automatically to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here at manylex.com we only quantify user's vocabulary and acquire approximate location based on the IP-address for the purpose of statistics and analysis necessary for the development and improvement of this website. No private data collected.
We identify country and region by the IP address of a user. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Some other conditions may alter the data, so omissions are possible. And again, this test deals with living people, so when you look at the vocabulary size, take the human factor into account.
Despite all the statements above, this statistics might be interesting and representative, particularly when the number of users will have grown considerably.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the records by default, i.e., by test submission time, tap on reset in the header of the table (page will reload).
Please note that we store, analyze, and study all collected data, but for the reason of page size, the table below displays only the last 200 records. In the case of questionable figures, we reserve the right to delete them. And just in case you are wondering, the maximum vocabulary size in this test is 47,000 word families, so please don't bother to check it out 🙏.
# | Country | State/Region | City/Town | Vocab Size |
1 | Germany | Hesse | Frankfurt am Main | 8850 |
2 | Ukraine | Kyiv | Uzyn | 7970 |
3 | Bangladesh | Dhaka Division | Dhaka | 20800 |
4 | Russia | Bashkortostan Republic | Ufa | 9070 |
5 | Russia | Kemerovo Oblast | Novokuznetsk | 5730 |
6 | Russia | Vologda Oblast | Vologda | 13130 |
7 | Ukraine | Ternopil Oblast | Ternopil | 9950 |
8 | Russia | St.-Petersburg | St Petersburg | 9310 |
9 | Russia | Moscow | Moscow | 4240 |
10 | Ukraine | Odessa | Odessa | 6880 |
11 | Ukraine | Zhytomyrska Oblast | Zhytomyr | 3500 |
12 | United States | Massachusetts | Boston | 17370 |
13 | Ukraine | Kyiv City | Kyiv | 6550 |
14 | Ukraine | Kyiv City | Kyiv | 6820 |
15 | Ukraine | Lvivska Oblast | Lviv | 4620 |
16 | Russia | Sverdlovsk Oblast | Yekaterinburg | 4810 |
17 | Russia | Moscow | Moscow | 8630 |
18 | Ukraine | Ternopil Oblast | Ternopil | 3470 |
19 | Russia | Irkutsk Oblast | Cheremkhovo | 5610 |
20 | Ukraine | Kharkivska Oblast | Kharkiv | 7450 |
21 | Poland | Lesser Poland | Krakow | 2020 |
22 | Ukraine | Lvivska Oblast | Lviv | 1448 |
23 | Russia | Sverdlovsk Oblast | Yekaterinburg | 10840 |
24 | United States | Georgia | Atlanta | 37150 |
25 | United Kingdom | England | London | 2810 |
26 | United States | Missouri | Kansas City | 7110 |
27 | Hungary | Budapest | Budapest | 13240 |
28 | Ukraine | Kyiv City | Kyiv | 5080 |
29 | Russia | Moscow | Moscow | 9570 |
30 | Ukraine | Rivnenska Oblast | Sarny | 275 |
31 | Ukraine | Rivnenska Oblast | Sarny | 1327 |
32 | Iran | Isfahan | Isfahan | 5640 |
33 | Ukraine | Lvivska Oblast | Sokal' | 5720 |
34 | Ukraine | Lvivska Oblast | Sokal' | 5910 |
35 | Canada | British Columbia | Kelowna | 35750 |
36 | Ukraine | Ternopil Oblast | Ternopil | 4210 |
37 | Ukraine | Ternopil Oblast | Ternopil | 3490 |
38 | Canada | British Columbia | Kelowna | 36550 |
39 | Ukraine | Kirovohrad Oblast | Kropyvnytskyi | 3450 |
40 | Italy | Latium | Rome | 6630 |
41 | Cyprus | Limassol District | Limassol | 4400 |
42 | Ukraine | Lvivska Oblast | Lviv | 4160 |
43 | Germany | Hesse | Frankfurt am Main | 6220 |
44 | Germany | Hesse | Frankfurt am Main | 6220 |
45 | Belarus | Minsk City | Minsk | 6010 |
46 | Russia | Moscow | Moscow | 34100 |
47 | Latvia | Riga | Riga | 6350 |
48 | Ukraine | Lvivska Oblast | Krukenychi | 1532 |
49 | Turkey | Antalya | Antalya | 5220 |
50 | Latvia | Riga | Riga | 6350 |
51 | Ukraine | Kyiv City | Kyiv | 5380 |
52 | Ukraine | Kyiv City | Kyiv | 9120 |
53 | Ukraine | Rivnenska Oblast | Mlyniv | 1356 |
54 | Ukraine | Lvivska Oblast | Lviv | 3840 |
55 | Ukraine | Lvivska Oblast | Lviv | 2130 |
56 | Ukraine | Ternopil Oblast | Ternopil | 4820 |
57 | Ukraine | Kyiv City | Kyiv | 2500 |
58 | Germany | Hesse | Frankfurt am Main | 7540 |
59 | Russia | Moscow | Moscow | 10600 |
60 | Ukraine | Transcarpathia | Bushtyno | 3580 |
61 | Ukraine | Kyiv City | Kyiv | 1356 |
62 | Ukraine | Chernihiv | Varva | 4870 |
63 | United States | Massachusetts | Boston | 19790 |
64 | United States | Pennsylvania | Doylestown | 28000 |
65 | United States | Pennsylvania | Doylestown | 21600 |
66 | United States | Texas | Austin | 12490 |
67 | United States | Massachusetts | Jamaica Plain | 26400 |
68 | Canada | British Columbia | Vancouver | 28150 |
69 | Argentina | Buenos Aires | Mar del Plata | 16130 |
70 | United States | California | Moreno Valley | 6220 |
71 | Indonesia | North Sumatra | Medan | 3950 |
72 | United States | California | Mill Valley | 23850 |
73 | Russia | Irkutsk Oblast | Irkutsk | 5720 |
74 | Russia | Moscow | Moscow | 5060 |
75 | Iran | Ostan-e Tehran | Tehran | 9970 |
76 | Thailand | Nong Khai | Nong Khai | 2600 |
77 | Ukraine | Ternopil Oblast | Ternopil | 8700 |
78 | Ukraine | Ternopil Oblast | Ternopil | 8520 |
79 | Ukraine | Ternopil Oblast | Ternopil | 13930 |
80 | China | Beijing | Beijing | 13900 |
81 | Iran | Ostan-e Tehran | Tehran | 8170 |
82 | Ukraine | Lvivska Oblast | Bus'k | 1772 |
83 | Germany | Hesse | Frankfurt am Main | 15580 |
84 | Russia | Transbaikal Territory | Shilka | 3650 |
85 | Azerbaijan | Sumqayit City | Sumqayit | 4830 |
86 | Ukraine | Kyiv City | Kyiv | 7080 |
87 | Ukraine | Lvivska Oblast | Radekhiv | 3230 |
88 | Ukraine | Lvivska Oblast | Sambir | 1845 |
89 | Germany | Saxony | Falkenstein | 11380 |
90 | Iran | Kerman | Kerman | 5270 |
91 | Sweden | Östergötland | Linköping | 5220 |
92 | Moldova | Criuleni | Criuleni | 4620 |
93 | United States | Florida | Pinellas Park | 23750 |
94 | Russia | Kaluga Oblast | Kaluga | 21250 |
95 | Ukraine | Ternopil Oblast | Ternopil | 2670 |
96 | Ukraine | Volynska Oblast | Lutsk | 7200 |
97 | Ukraine | Lvivska Oblast | Lviv | 6900 |
98 | Sweden | Östergötland | Linköping | 2850 |
99 | Ukraine | Kharkivska Oblast | Kharkiv | 8860 |
100 | Bangladesh | Dhaka Division | Tarabo | 10110 |
101 | Ukraine | Ivano-Frankivsk Oblast | Ivano-Frankivsk | 3650 |
102 | United States | Massachusetts | Boston | 20600 |
103 | Russia | Tatarstan Republic | Kazan’ | 5700 |
104 | Ukraine | Ternopil Oblast | Ternopil | 2560 |
105 | Ukraine | Transcarpathia | Vynohradiv | 8780 |
106 | Bulgaria | Plovdiv | Plovdiv | 6090 |
107 | Ukraine | Lvivska Oblast | Novyy Rozdil | 4220 |
108 | Ukraine | Transcarpathia | Vynohradiv | 36200 |
109 | Ukraine | Transcarpathia | Vynohradiv | 33200 |
110 | Ukraine | Transcarpathia | Vynohradiv | 30900 |
111 | Ukraine | Transcarpathia | Vynohradiv | 27150 |
112 | Ukraine | Transcarpathia | Vynohradiv | 26400 |
113 | Ukraine | Transcarpathia | Vynohradiv | 6950 |
114 | Ukraine | Transcarpathia | Uzhhorod | 6370 |
115 | Ukraine | Transcarpathia | Vynohradiv | 9210 |
116 | Ukraine | Transcarpathia | Vynohradiv | 9490 |
117 | Ukraine | Transcarpathia | Vynohradiv | 10920 |
118 | Ukraine | Transcarpathia | Vynohradiv | 11440 |
119 | Ukraine | Transcarpathia | Vynohradiv | 12040 |
120 | Ukraine | Transcarpathia | Vynohradiv | 12390 |
121 | Ukraine | Transcarpathia | Vynohradiv | 13040 |
122 | Ukraine | Lvivska Oblast | Lviv | 35000 |
123 | Ukraine | Transcarpathia | Uzhhorod | 8840 |
124 | Ukraine | Lvivska Oblast | Lviv | 6990 |
125 | Ukraine | Lvivska Oblast | Lviv | 6010 |
126 | United States | Georgia | Blackshear | 19590 |
127 | Azerbaijan | Baku City | Baku | 8970 |
128 | Turkey | Aydın | Aydin | 8350 |
129 | Ukraine | Vinnytsya Oblast | Vinnytsia | 12440 |
130 | Ukraine | Poltava Oblast | Poltava | 4310 |
131 | Brazil | Piaui | Teresina | 7080 |
132 | United States | Massachusetts | Dorchester | 34750 |
133 | Russia | Khabarovsk | Khabarovsk | 9590 |
134 | Uzbekistan | Toshkent Shahri | Tashkent | 6050 |
135 | Russia | Transbaikal Territory | Chita | 5720 |
136 | United States | Arizona | Scottsdale | 26950 |
137 | United States | California | San Diego | 33500 |
138 | Turkey | Istanbul | Istanbul | 24850 |
139 | United States | Washington | Gig Harbor | 41300 |
140 | United States | Washington | Gig Harbor | 37800 |
141 | United States | California | San Jose | 8130 |
142 | United States | California | San Jose | 15350 |
143 | Turkey | Denizli | Denizli | 6820 |
144 | Ukraine | Transcarpathia | Uzhhorod | 5340 |
145 | Turkey | Mersin | Mersin | 11620 |
146 | Netherlands | Limburg | Roermond | 15950 |
147 | Turkey | Istanbul | Istanbul | 12840 |
148 | Iran | Ostan-e Tehran | Tehran | 5390 |
149 | Turkey | Ankara | Ankara | 20400 |
150 | Turkey | Kayseri | Hacılar | 19880 |
151 | Turkey | Ankara | Ankara | 25650 |
152 | Turkey | Ankara | Ankara | 24350 |
153 | Turkey | Ankara | Ankara | 28450 |
154 | Italy | Lombardy | Castel Goffredo | 9960 |
155 | Turkey | Ankara | Ankara | 16380 |
156 | Turkey | Kayseri | Hacılar | 26000 |
157 | Turkey | Ankara | Ankara | 36950 |
158 | Turkey | Ankara | Ankara | 7630 |
159 | Turkey | Ankara | Ankara | 13720 |
160 | Turkey | Ankara | Ankara | 11140 |
161 | Ukraine | Volynska Oblast | Lutsk | 9810 |
162 | Moldova | Chișinău Municipality | Chisinau | 9460 |
163 | Turkey | Istanbul | Istanbul | 5390 |
164 | Ukraine | Kyiv City | Kyiv | 1929 |
165 | Sweden | Östergötland | Linköping | 11930 |
166 | Netherlands | North Holland | Amsterdam | 6210 |
167 | Sweden | Östergötland | Linköping | 6440 |
168 | Iran | Ostan-e Tehran | Tehran | 3820 |
169 | Iran | Ostan-e Tehran | Tehran | 4330 |
170 | Iran | Ostan-e Tehran | Tehran | 4000 |
171 | Ukraine | Chernivtsi Oblast | Chernivtsi | 1119 |
172 | Ukraine | Lvivska Oblast | Lviv | 2760 |
173 | Russia | Chelyabinsk Oblast | Chelyabinsk | 28400 |
174 | Ukraine | Lvivska Oblast | Lviv | 10600 |
175 | Ukraine | Ivano-Frankivsk Oblast | Kalush | 2430 |
176 | Russia | Chelyabinsk Oblast | Chelyabinsk | 22800 |
177 | Russia | Chelyabinsk Oblast | Chelyabinsk | 23150 |
178 | Spain | Catalonia | Sant Boi de Llobregat | 16840 |
179 | Russia | Chelyabinsk Oblast | Chelyabinsk | 14670 |
180 | Russia | Chelyabinsk Oblast | Chelyabinsk | 26400 |
181 | Kazakhstan | Almaty | Almaty | 21450 |
182 | Ukraine | Kharkivska Oblast | Kharkiv | 6720 |
183 | United States | New Jersey | Clifton | 21700 |
184 | Ukraine | Odessa | Odessa | 12980 |
185 | Russia | Moscow | Moscow | 5060 |
186 | Croatia | City of Zagreb | Zagreb | 12690 |
187 | Turkey | Bursa | Bursa | 4750 |
188 | Turkey | Bursa | Bursa | 4750 |
189 | Chile | Maule Region | Talca | 2210 |
190 | Ukraine | Ivano-Frankivsk Oblast | Ivano-Frankivsk | 3050 |
191 | United States | California | Mountain View | 13830 |
192 | Spain | Valencia | Altea | 5930 |
193 | Azerbaijan | Barda | Bǝrdǝ | 10160 |
194 | Ukraine | Ternopil Oblast | Ternopil | 3410 |
195 | Mongolia | Ulaanbaatar Hot | Ulan Bator | 15490 |
196 | Sweden | Östergötland | Linköping | 4540 |
197 | Ukraine | Ternopil Oblast | Ternopil | 6460 |
198 | Latvia | Kuldigas novads | Kuldīga | 10300 |
199 | Germany | Bavaria | Regensburg | 20500 |
200 | Turkey | Ankara | Ankara | 3520 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.