The table below represents the total estimated vocabulary size of each user according to their scores on the test. It includes country and region (if detected) of the tested person. Your result is automatically added to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here, at manylex.com we just quantify users' vocabulary and acquire approximate location based on their IP-address. We use this data for the purposes of comparison and statistical analysis necessary for improvement and development of this website and the test itself. No private data collected.
As mentioned above, we identify country and region by the user's IP address. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Other conditions can alter the data, which can lead to some failures. And again, this test is about real people. So when you look at the vocabulary statistics and the location, keep the human factor in mind.
Despite all the warnings above, this statistic can be interesting and representative, especially when the number of users has grown significantly.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the records by default, i.e., by test submission time, tap on reset in the header of the table (page will reload).
Please note that we store, analyze, and study all collected data, but for the reason of page size, the table below displays only the last 200 records. In the case of questionable figures, we reserve the right to delete them. And just in case you are wondering, the maximum vocabulary size in this test is 47,000 word families, so please don't bother to check it out 🙏.
# | Country | State/Region | City/Town | Vocab Size |
1 | Japan | Tokyo | Tokyo | 5510 |
2 | Brazil | São Paulo | Campinas | 4060 |
3 | Russia | Tatarstan Republic | Naberezhnyye Chelny | 11260 |
4 | Poland | Lesser Poland | Krakow | 7340 |
5 | Czechia | Central Bohemia | Mníšek pod Brdy | 5190 |
6 | Czechia | Central Bohemia | Mníšek pod Brdy | 5400 |
7 | Russia | St.-Petersburg | St Petersburg | 7980 |
8 | Russia | St.-Petersburg | St Petersburg | 4230 |
9 | Hong Kong | Kwai Tsing | Kwai Chung | 6450 |
10 | Russia | St.-Petersburg | St Petersburg | 7860 |
11 | Hong Kong | Kwai Tsing | Kwai Chung | 7040 |
12 | Russia | Moscow | Moscow | 8260 |
13 | Russia | Sverdlovsk Oblast | Yekaterinburg | 909 |
14 | Russia | St.-Petersburg | St Petersburg | 6950 |
15 | Italy | Liguria | Genoa | 7160 |
16 | Kazakhstan | Aktyubinskaya Oblast' | Aktobe | 4670 |
17 | Kazakhstan | Aktyubinskaya Oblast' | Aktobe | 4880 |
18 | Kazakhstan | Aktyubinskaya Oblast' | Aktobe | 5820 |
19 | Pakistan | Sindh | Karachi | 20150 |
20 | Bulgaria | Sofia-Capital | Sofia | 14730 |
21 | Russia | Saratov Oblast | Saratov | 3860 |
22 | India | Karnataka | Bengaluru | 18090 |
23 | Kazakhstan | Karaganda | Zharyk | 3010 |
24 | Russia | Krasnodar Krai | Sochi | 10060 |
25 | Romania | București | Bucharest | 10160 |
26 | Russia | Moscow | Moscow | 6290 |
27 | The Netherlands | North Holland | Amsterdam | 7070 |
28 | Czechia | Prague | Prague | 4470 |
29 | United States | California | Berkeley | 18550 |
30 | Panama | Provincia de Panamá | Panama City | 2860 |
31 | Panama | Provincia de Panamá | Panama City | 3390 |
32 | United States | Maryland | Ellicott City | 6210 |
33 | South Africa | KwaZulu-Natal | Durban | 3030 |
34 | Russia | Samara Oblast | Samara | 2990 |
35 | Russia | Samara Oblast | Samara | 125 |
36 | Russia | Samara Oblast | Samara | 3190 |
37 | Iran | Tehran | Tehran | 10530 |
38 | South Korea | Seoul | Mapo-gu | 10560 |
39 | Uzbekistan | Tashkent | Tashkent | 2470 |
40 | South Africa | KwaZulu-Natal | Durban | 14160 |
41 | Russia | Samara Oblast | Samara | 4130 |
42 | Türkiye | Istanbul | Istanbul | 5720 |
43 | Russia | St.-Petersburg | St Petersburg | 6050 |
44 | Russia | Belgorod Oblast | Belgorod | 15930 |
45 | Russia | Sverdlovsk Oblast | Yekaterinburg | 13620 |
46 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 4940 |
47 | Türkiye | Antalya | Antalya | 6780 |
48 | South Africa | KwaZulu-Natal | Durban | 3560 |
49 | Czechia | Central Bohemia | Kolín | 14920 |
50 | Yemen | Amanat Alasimah | Sanaa | 6770 |
51 | The Netherlands | North Holland | Amsterdam | 5410 |
52 | The Netherlands | North Holland | Amsterdam | 5410 |
53 | Japan | Tokyo | Tokyo | 9090 |
54 | Poland | Pomerania | Gdansk | 1960 |
55 | Poland | Pomerania | Gdansk | 1350 |
56 | Sri Lanka | Central Province | Kandy | 6060 |
57 | Thailand | Chiang Mai | Chiang Mai | 10340 |
58 | Kazakhstan | North Kazakhstan | Petropavl | 4300 |
59 | Russia | Saratov Oblast | Saratov | 2490 |
60 | Russia | Moscow | Moscow | 5530 |
61 | Russia | Moscow | Moscow | 8700 |
62 | Russia | St.-Petersburg | St Petersburg | 5190 |
63 | Poland | Mazovia | Warsaw | 5020 |
64 | Poland | Mazovia | Warsaw | 15160 |
65 | Thailand | Bangkok | Bangkok | 6970 |
66 | Russia | Rostov Oblast | Rostov-on-Don | 4690 |
67 | Iran | Lorestan Province | Borūjerd | 5010 |
68 | Russia | St.-Petersburg | St Petersburg | 8130 |
69 | Russia | St.-Petersburg | St Petersburg | 3540 |
70 | Finland | Uusimaa | Helsinki | 9620 |
71 | Russia | Moscow | Moscow | 16620 |
72 | Russia | Moscow | Moscow | 23600 |
73 | Russia | St.-Petersburg | St Petersburg | 3540 |
74 | Russia | Krasnoyarsk Krai | Krasnoyarsk | 3250 |
75 | Poland | Mazovia | Warsaw | 6440 |
76 | Türkiye | Istanbul | Istanbul | 10000 |
77 | Türkiye | Istanbul | Istanbul | 10070 |
78 | Türkiye | Istanbul | Istanbul | 11330 |
79 | Mexico | Mexico City | Gustavo Adolfo Madero | 15290 |
80 | Russia | St.-Petersburg | St Petersburg | 3540 |
81 | Chile | Santiago Metropolitan | Santiago | 11200 |
82 | Taiwan | Taipei City | Taipei | 5540 |
83 | Russia | Chelyabinsk Oblast | Chelyabinsk | 3750 |
84 | Russia | Tver Oblast | Tver | 12890 |
85 | Saudi Arabia | Riyadh Region | Riyadh | 4320 |
86 | Jordan | Amman Governorate | Amman | 10540 |
87 | United States | California | Irvine | 6850 |
88 | United States | California | Irvine | 5630 |
89 | United States | Arizona | Phoenix | 16220 |
90 | United States | Arizona | Phoenix | 16010 |
91 | United States | Arizona | Phoenix | 17370 |
92 | United States | Arizona | Phoenix | 19480 |
93 | United States | Arizona | Phoenix | 12790 |
94 | United States | Arizona | Phoenix | 16460 |
95 | United States | Arizona | Phoenix | 10300 |
96 | Russia | Omsk Oblast | Omsk | 10030 |
97 | Serbia | Morava | Čačak | 10740 |
98 | Serbia | Morava | Čačak | 11180 |
99 | Türkiye | Istanbul | Istanbul | 8740 |
100 | Iran | Tehran | Tehran | 3280 |
101 | Russia | St.-Petersburg | St Petersburg | 7080 |
102 | Russia | Primorye | Vladivostok | 6630 |
103 | Kyrgyzstan | Gorod Bishkek | Bishkek | 3370 |
104 | South Africa | KwaZulu-Natal | Durban | 1323 |
105 | Russia | Buryatiya Republic | Ulan-Ude | 3240 |
106 | Egypt | Cairo Governorate | Cairo | 30000 |
107 | Russia | Voronezh Oblast | Voronezh | 4800 |
108 | Russia | Moscow | Moscow | 1656 |
109 | Russia | Tomsk Oblast | Tomsk | 9370 |
110 | The Netherlands | North Holland | Amsterdam | 7070 |
111 | Türkiye | İzmir Province | Izmir | 15370 |
112 | Russia | Moscow | Moscow | 3570 |
113 | Russia | Moscow | Moscow | 3970 |
114 | Russia | Moscow | Moscow | 5150 |
115 | Russia | Moscow | Moscow | 7130 |
116 | Russia | Moscow | Moscow | 10470 |
117 | Iran | Tehran | Tehran | 2700 |
118 | Georgia | Tbilisi | Tbilisi | 5200 |
119 | The Netherlands | South Holland | Naaldwijk | 18470 |
120 | United States | Arizona | Phoenix | 11940 |
121 | United States | Arizona | Phoenix | 13720 |
122 | United States | Arizona | Phoenix | 13910 |
123 | The Netherlands | North Holland | Amsterdam | 5510 |
124 | United Kingdom | England | Birmingham | 16500 |
125 | United Kingdom | England | Cannock | 23750 |
126 | France | Île-de-France | Paris | 5740 |
127 | France | Île-de-France | Paris | 3450 |
128 | Russia | St.-Petersburg | St Petersburg | 6490 |
129 | United Kingdom | England | Cannock | 26250 |
130 | France | Île-de-France | Paris | 6380 |
131 | Russia | St.-Petersburg | St Petersburg | 7180 |
132 | Russia | St.-Petersburg | St Petersburg | 6350 |
133 | United States | Nevada | Las Vegas | 18650 |
134 | Türkiye | Antalya | Antalya | 5070 |
135 | Turkey | Ankara | Ankara | 13120 |
136 | Poland | Greater Poland | Poznan | 5680 |
137 | Poland | Greater Poland | Poznan | 5730 |
138 | Poland | Greater Poland | Poznan | 6140 |
139 | Poland | Greater Poland | Poznan | 6460 |
140 | Belarus | Mogilev | Mogilev | 3090 |
141 | Russia | Vologda Oblast | Vologda | 3420 |
142 | Canada | Ontario | Toronto | 14960 |
143 | Australia | Victoria | Melbourne | 8820 |
144 | Finland | Uusimaa | Helsinki | 16070 |
145 | Thailand | Chiang Mai | Chiang Mai | 8190 |
146 | Uzbekistan | Tashkent | Tashkent | 2300 |
147 | United States | California | San Diego | 11890 |
148 | Russia | Moscow | Moscow | 125 |
149 | Russia | Moscow | Moscow | 125 |
150 | Russia | Moscow | Moscow | 125 |
151 | Russia | Moscow | Moscow | 125 |
152 | Russia | Moscow | Moscow | 3100 |
153 | Russia | Moscow | Moscow | 3170 |
154 | Russia | Moscow | Moscow | 2030 |
155 | Russia | Moscow | Moscow | 12160 |
156 | Russia | Moscow | Moscow | 2270 |
157 | Russia | Moscow | Moscow | 125 |
158 | Russia | Moscow | Moscow | 7150 |
159 | Russia | Moscow | Moscow | 1963 |
160 | Russia | Moscow | Moscow | 125 |
161 | Russia | Moscow | Moscow | 116 |
162 | Russia | Moscow | Moscow | 3420 |
163 | Russia | Moscow | Moscow | 120 |
164 | Russia | Moscow | Moscow | 9040 |
165 | Russia | Moscow | Moscow | 116 |
166 | Russia | Moscow | Moscow | 125 |
167 | Russia | Moscow | Moscow | 125 |
168 | Russia | Moscow | Moscow | 5060 |
169 | Russia | Moscow | Moscow | 1732 |
170 | Türkiye | Istanbul | Kâğıthane | 9840 |
171 | Vietnam | Quảng Nam Province | Núi Thành | 1621 |
172 | Russia | St.-Petersburg | St Petersburg | 12530 |
173 | Russia | Moscow | Moscow | 10220 |
174 | Iran | Tehran | Shahr-e Qods | 1182 |
175 | Iran | Tehran | Shahr-e Qods | 1182 |
176 | Belarus | Minsk City | Minsk | 3510 |
177 | Russia | Moscow | Moscow | 4100 |
178 | Romania | Harghita County | Odorheiu Secuiesc | 8260 |
179 | Russia | Krasnoyarsk Krai | Krasnoyarsk | 5930 |
180 | Russia | Moscow | Moscow | 8660 |
181 | Italy | Sicily | Catania | 9360 |
182 | Vietnam | Hanoi | Hanoi | 8500 |
183 | Uzbekistan | Tashkent | Tashkent | 4620 |
184 | Russia | Tyumen Oblast | Tyumen | 10080 |
185 | Czechia | Prague | Prague | 43 |
186 | Russia | Orenburg Oblast | Orenburg | 2240 |
187 | Russia | Krasnodar Krai | Krasnodar | 13520 |
188 | United Kingdom | England | High Wycombe | 28150 |
189 | United Kingdom | England | High Wycombe | 11280 |
190 | United Kingdom | England | High Wycombe | 11350 |
191 | United Kingdom | England | High Wycombe | 29100 |
192 | United States | California | Irvine | 3740 |
193 | Mexico | Guanajuato | Celaya | 5860 |
194 | France | Occitanie | Toulouse | 12250 |
195 | France | Occitanie | Toulouse | 8980 |
196 | France | Occitanie | Toulouse | 11880 |
197 | The Netherlands | North Holland | Amsterdam | 3750 |
198 | France | Occitanie | Toulouse | 12120 |
199 | France | Occitanie | Toulouse | 12120 |
200 | Türkiye | İzmir Province | Izmir | 4030 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.