The table below represents the total estimated vocabulary size of each user according to his or her score in the test. It includes country and region (if detected) of the tested person. Your result will be added automatically to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here at manylex.com we only quantify user's vocabulary and acquire approximate location based on the IP-address for the purpose of statistics and analysis necessary for the development and improvement of this website. No private data collected.
We identify country and region by the IP address of a user. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Some other conditions may alter the data, so omissions are possible. And again, this test deals with living people, so when you look at the vocabulary size, take the human factor into account.
Despite all the statements above, this statistics might be interesting and representative, particularly when the number of users will have grown considerably.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the table by default, i.e., by test submission time, reload the page: klick on SN (Sequence Number) column.
Please note that we consider and analyze all collected data, but for the reasons of page size, this table contains only the last 200 records.
Reset |
Country |
State/Region |
City/Town |
Vocab Size |
---|---|---|---|---|
1 | Australia | Queensland | Redcliffe | 16,020 |
2 | Australia | Queensland | Redcliffe | 17,260 |
3 | Australia | Queensland | Redcliffe | 17,260 |
4 | Russia | Rostov | Rostov-on-Don | 1,154 |
5 | Turkey | Kayseri | İncesu | 5,730 |
6 | Germany | Baden-Württemberg | Pforzheim | 20,600 |
7 | Russia | Stavropol’ Kray | Ivanovskoye | 1,147 |
8 | Russia | Moscow | Moscow | 1,504 |
9 | China | Hubei | Wuhan | 3,070 |
10 | Georgia | K'alak'i T'bilisi | Tbilisi | 3,590 |
11 | Indonesia | Jakarta | Central Jakarta | 21,550 |
12 | Russia | Moscow | Moscow | 1,816 |
13 | Ukraine | Kyiv City | Kyiv | 17,640 |
14 | Poland | Lesser Poland | Krakow | 11,950 |
15 | United States | Connecticut | Manchester | 28,150 |
16 | Sweden | Östergötland | Linköping | 6,100 |
17 | Germany | Schleswig-Holstein | Kiel | 9,290 |
18 | Turkey | Istanbul | Istanbul | 8,480 |
19 | Russia | Kurgan Oblast | Kurgan | 2,180 |
20 | Poland | Pomerania | Gdańsk | 10,820 |
21 | Germany | Bavaria | Munich | 6,270 |
22 | Croatia | City of Zagreb | Zagreb | 12,620 |
23 | Australia | New South Wales | Haymarket | 6,530 |
24 | Russia | Moscow | Zelenograd | 8,990 |
25 | Russia | Tatarstan Republic | Naberezhnyye Chelny | 2,200 |
26 | Finland | Uusimaa | Helsinki | 12,660 |
27 | Russia | Samara Oblast | Samara | 1,297 |
28 | Turkey | Adana | Adana | 6,250 |
29 | Turkey | Adana | Adana | 6,710 |
30 | United States | Maryland | Parkton | 22,800 |
31 | Turkey | Adana | Adana | 10,630 |
32 | Turkey | Adana | Adana | 10,420 |
33 | Ukraine | Kyiv City | Kyiv | 5,370 |
34 | Russia | Samara Oblast | Samara | 1,373 |
35 | Turkey | Istanbul | Istanbul | 4,910 |
36 | Turkey | Istanbul | Istanbul | 6,210 |
37 | Turkey | Istanbul | Istanbul | 6,210 |
38 | United Kingdom | England | Rochdale | 33,050 |
39 | Honduras | Departamento de Francisco Morazan | Tegucigalpa | 10,930 |
40 | United States | California | San Jose | 29,050 |
41 | United States | California | San Jose | 39,800 |
42 | Russia | Krasnodarskiy Kray | Pavlovskaya | 18,120 |
43 | Russia | Krasnodarskiy Kray | Pavlovskaya | 16,470 |
44 | Spain | Valencia | Valencia | 88 |
45 | Spain | Valencia | Valencia | 4,350 |
46 | Uzbekistan | Toshkent Shahri | Tashkent | 2,080 |
47 | Russia | Krasnodarskiy Kray | Pavlovskaya | 30,600 |
48 | Ecuador | Provincia de Pichincha | Quito | 13,840 |
49 | Macao | Macao Peninsula | 15,240 | |
50 | United States | Iowa | Waukee | 22,100 |
51 | Turkey | Hatay | Doertyol | 3,810 |
52 | Russia | Krasnodarskiy Kray | Timashëvsk | 38,750 |
53 | Russia | Krasnodarskiy Kray | Timashëvsk | 10,220 |
54 | Russia | Moscow | Moscow | 9,250 |
55 | Belgium | Flanders | Ghent | 25,150 |
56 | Thailand | Bangkok | Bangkok | 10,250 |
57 | Spain | Madrid | Madrid | 19,320 |
58 | Spain | Madrid | Madrid | 22,050 |
59 | Kenya | Nairobi Province | Nairobi | 7,360 |
60 | Hong Kong | Central and Western District | Central | 9,440 |
61 | Poland | Silesia | Katowice | 5,470 |
62 | Malaysia | Johor | Johor Bahru | 33,900 |
63 | Turkey | Ankara | Ankara | 7,350 |
64 | Russia | Stavropol’ Kray | Yessentuki | 7,670 |
65 | Russia | Perm Krai | Perm | 11,660 |
66 | Germany | North Rhine-Westphalia | Wermelskirchen | 5,950 |
67 | Belarus | Minsk City | Minsk | 3,840 |
68 | Haiti | Departement de Nippes | Delmas | 1,556 |
69 | Argentina | Buenos Aires | Florida | 13,670 |
70 | Pakistan | Punjab | Rawalpindi | 12,080 |
71 | Russia | Novosibirsk Oblast | Novosibirsk | 8,200 |
72 | Spain | Principality of Asturias | Gijón | 4,710 |
73 | United States | Massachusetts | Cambridge | 35,950 |
74 | Russia | Yaroslavskaya Oblast' | Rostov | 3,770 |
75 | Russia | Krasnodarskiy Kray | Krasnodar | 14,080 |
76 | Iran | Ostan-e Tehran | Tehran | 7,860 |
77 | Russia | Krasnodarskiy Kray | Krasnodar | 39,400 |
78 | Turkey | Izmir | Izmir | 8,120 |
79 | Switzerland | Vaud | Renens | 6,570 |
80 | Switzerland | Vaud | Renens | 7,320 |
81 | Russia | Novgorod Oblast | Veliky Novgorod | 6,900 |
82 | Switzerland | Vaud | Renens | 7,320 |
83 | Switzerland | Vaud | Renens | 8,840 |
84 | Turkey | Kocaeli | Gebze | 12,440 |
85 | Canada | New Brunswick | Grand Falls | 30,850 |
86 | Japan | Aichi | Nagoya | 18,870 |
87 | Iran | Qom | Qom | 11,930 |
88 | Russia | Sverdlovskaya Oblast' | Ekaterinburg | 1,389 |
89 | Taiwan | Taipei City | Taipei | 28,550 |
90 | Russia | Moscow | Moscow | 13,550 |
91 | Ireland | Leinster | Tallaght | 35,650 |
92 | New Zealand | Auckland | Auckland | 17,410 |
93 | Belarus | Vitebsk | Dubrowna | 12,550 |
94 | Belarus | Minsk City | Minsk | 6,730 |
95 | Turkey | Kocaeli | Gebze | 6,940 |
96 | Russia | Tatarstan Republic | Bugul'ma | 2,000 |
97 | Japan | Ishikawa | Nonoichi | 29,850 |
98 | Russia | Moscow | Moscow | 8,910 |
99 | Egypt | Cairo Governorate | Cairo | 32,800 |
100 | Algeria | Constantine | Didouche Mourad | 6,680 |
101 | Russia | St.-Petersburg | St Petersburg | 7,760 |
102 | Russia | Tatarstan Republic | Al'met'yevsk | 1,190 |
103 | Vietnam | Hanoi | Hanoi | 7,320 |
104 | Azerbaijan | Baku City | Baku | 15,800 |
105 | Russia | Belgorod Oblast | Belgorod | 3,920 |
106 | Serbia | Belgrade | Belgrade | 13,390 |
107 | Guatemala | Departamento de Guatemala | Guatemala City | 4,520 |
108 | Japan | Ishikawa | Nonoichi | 130 |
109 | Serbia | Pomoravlje | Svilajnac | 4,080 |
110 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 10,480 |
111 | Turkey | Izmir | Izmir | 10,550 |
112 | Egypt | Cairo Governorate | Cairo | 5,530 |
113 | Iran | Ostan-e Tehran | Tehrān | 10,070 |
114 | Russia | Tatarstan Republic | Al'met'yevsk | 7,790 |
115 | Romania | Bucharest | Bucharest | 1,608 |
116 | Taiwan | Taipei City | Taipei | 29,850 |
117 | Taiwan | Taipei City | Taipei | 26,650 |
118 | Poland | Silesia | Mikołów | 22,400 |
119 | Croatia | City of Zagreb | Zagreb | 4,590 |
120 | China | Sichuan | Chengdu | 19,780 |
121 | China | Sichuan | Chengdu | 33,950 |
122 | Croatia | City of Zagreb | Zagreb | 15,630 |
123 | United States | Illinois | Geneva | 27,800 |
124 | United States | California | San Luis Obispo | 40,600 |
125 | Poland | Silesia | Rybnik | 11,750 |
126 | Russia | St.-Petersburg | St Petersburg | 15,320 |
127 | Iran | Ostan-e Tehran | Tehran | 7,230 |
128 | Iran | Ostan-e Tehran | Tehran | 6,910 |
129 | Iran | Ostan-e Tehran | Tehrān | 5,490 |
130 | United States | Connecticut | Colchester | 24,200 |
131 | United States | Washington | Redmond | 30,100 |
132 | Turkey | Ankara | Ankara | 20,500 |
133 | Vietnam | Ho Chi Minh | Ho Chi Minh City | 4,290 |
134 | Indonesia | Jakarta | Jakarta | 13,240 |
135 | Vietnam | Ho Chi Minh | Ho Chi Minh City | 4,190 |
136 | Turkey | Gaziantep | Gaziantep | 6,750 |
137 | Turkey | Gaziantep | Gaziantep | 9,080 |
138 | United States | New York | Ithaca | 20,150 |
139 | South Korea | Seoul | Seoul | 31,100 |
140 | Russia | Arkhangelskaya | Arkhangelsk | 12,770 |
141 | Romania | Bucharest | Bucharest | 16,900 |
142 | Russia | Tomsk Oblast | Tomsk | 14,420 |
143 | Germany | Bavaria | Munich | 13,630 |
144 | Russia | Krasnoyarskiy Kray | Krasnoyarsk | 1,651 |
145 | Italy | Lombardy | Gottolengo | 10,700 |
146 | Russia | Leningradskaya Oblast' | Pikalyovo | 1,521 |
147 | Turkey | Izmir | OEdemis | 6,890 |
148 | Turkey | Izmir | OEdemis | 7,120 |
149 | Brazil | Bahia | Ilhéus | 14,550 |
150 | Iran | Razavi Khorasan | Mashhad | 14,960 |
151 | Russia | Novosibirsk Oblast | Novosibirsk | 7,130 |
152 | United States | California | Rancho Cucamonga | 9,580 |
153 | United States | California | Rancho Cucamonga | 16,610 |
154 | Singapore | Choa Chu Kang New Town | 17,550 | |
155 | Russia | Perm Krai | Chaykovskiy | 2,370 |
156 | Sweden | Östergötland | Linköping | 10,050 |
157 | Poland | Lesser Poland | Krakow | 25,450 |
158 | Germany | Hesse | Frankfurt am Main | 2,090 |
159 | Russia | Moscow | Moscow | 3,970 |
160 | United States | Virginia | Blacksburg | 10,430 |
161 | Russia | Ulyanovsk Oblast | Ulyanovsk | 16,270 |
162 | Greece | Attica | Athens | 14,760 |
163 | Iran | Ostan-e Tehran | Tehran | 6,390 |
164 | Iran | Ostan-e Tehran | Tehran | 5,160 |
165 | Belarus | Minsk City | Minsk | 4,460 |
166 | Belarus | Minsk City | Minsk | 10,770 |
167 | Russia | Chechnya | Grozny | 1,956 |
168 | Russia | Chechnya | Grozny | 1,898 |
169 | Czechia | South Moravian | Otnice | 19,220 |
170 | Netherlands | North Brabant | Eindhoven | 9,980 |
171 | Ukraine | Kyiv City | Kyiv | 17,280 |
172 | Ukraine | Kyiv City | Kyiv | 22,500 |
173 | Ukraine | Kyiv City | Kyiv | 9,790 |
174 | Ukraine | Kyiv City | Kyiv | 12,860 |
175 | Turkey | Bartın | Ulus | 8,530 |
176 | Turkey | Bartın | Ulus | 10,810 |
177 | Turkey | Bartın | Ulus | 4,100 |
178 | Turkey | Bartın | Ulus | 6,750 |
179 | Turkey | Bartın | Ulus | 6,840 |
180 | Turkey | Bartın | Ulus | 5,530 |
181 | Turkey | Bartın | Ulus | 6,010 |
182 | Turkey | Bartın | Ulus | 35,300 |
183 | Turkey | Bartın | Ulus | 5,760 |
184 | Poland | Silesia | Rybnik | 9,540 |
185 | Turkey | Istanbul | Istanbul | 9,680 |
186 | Turkey | Istanbul | Istanbul | 5,600 |
187 | Iran | Ostan-e Tehran | Tehran | 8,850 |
188 | Iran | Ostan-e Tehran | Tehran | 3,200 |
189 | United States | Missouri | Aurora | 25,050 |
190 | Spain | Madrid | San Sebastián de los Reyes | 39,800 |
191 | Brazil | Pernambuco | Recife | 9,780 |
192 | Japan | Ishikawa | Kanazawa | 25,200 |
193 | Iran | Ostan-e Tehran | Tehran | 5,530 |
194 | Hungary | Budapest | Budapest | 7,890 |
195 | United States | Washington | Seattle | 15,960 |
196 | Netherlands | North Holland | Amsterdam | 31,800 |
197 | Poland | Subcarpathia | Cieklin | 12,240 |
198 | Greece | South Aegean | Emporeío | 3,730 |
199 | Iran | Ostan-e Tehran | Tehran | 5,410 |
200 | Poland | Warmia-Masuria | Kortowo | 8,500 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.