The table below represents the total estimated vocabulary size of each user according to their scores on the test. It includes country and region (if detected) of the tested person. Your result is automatically added to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here, at manylex.com we just quantify users' vocabulary and acquire approximate location based on their IP-address. We use this data for the purposes of comparison and statistical analysis necessary for improvement and development of this website and the test itself. No private data collected.
As mentioned above, we identify country and region by the user's IP address. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Other conditions can alter the data, which can lead to some failures. And again, this test is about real people. So when you look at the vocabulary statistics and the location, keep the human factor in mind.
Despite all the warnings above, this statistic can be interesting and representative, especially when the number of users has grown significantly.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the records by default, i.e., by test submission time, tap on reset in the header of the table (page will reload).
Please note that we store, analyze, and study all collected data, but for the reason of page size, the table below displays only the last 200 records. In the case of questionable figures, we reserve the right to delete them. And just in case you are wondering, the maximum vocabulary size in this test is 47,000 word families, so please don't bother to check it out 🙏.
# | Country | State/Region | City/Town | Vocab Size |
1 | Poland | Lesser Poland | Krakow | 6710 |
2 | Poland | Lesser Poland | Krakow | 5680 |
3 | Russia | Bashkortostan Republic | Ufa | 3630 |
4 | Montenegro | Podgorica | Podgorica | 8780 |
5 | Germany | Hesse | Frankfurt am Main | 6150 |
6 | Saudi Arabia | Eastern Province | Dammam | 3730 |
7 | Iran | Alborz Province | Karaj | 2550 |
8 | Russia | Samara Oblast | Samara | 8930 |
9 | Belarus | Minsk | Minsk | 5600 |
10 | Russia | Bashkortostan Republic | Birsk | 3760 |
11 | Taiwan | Taiwan | Taoyuan | 6340 |
12 | Taiwan | Taiwan | Taoyuan | 6340 |
13 | Montenegro | Podgorica | Podgorica | 9820 |
14 | Russia | St.-Petersburg | St Petersburg | 5870 |
15 | Russia | Orenburg Oblast | Orenburg | 4350 |
16 | Russia | Tula Oblast | Tula | 5980 |
17 | United States | Utah | Sandy | 15730 |
18 | United States | Virginia | Alexandria | 24050 |
19 | Hungary | Budapest | Budapest | 4500 |
20 | Hungary | Budapest | Budapest | 4500 |
21 | United Arab Emirates | Abu Dhabi | Abu Dhabi | 7240 |
22 | Türkiye | Antalya | Antalya | 6810 |
23 | Türkiye | Antalya | Antalya | 10090 |
24 | Belarus | Minsk | Minsk | 5600 |
25 | South Africa | KwaZulu-Natal | Durban | 616 |
26 | Russia | St.-Petersburg | St Petersburg | 15260 |
27 | Saudi Arabia | Eastern Province | Dammam | 5040 |
28 | Russia | Penza Oblast | Penza | 8370 |
29 | South Africa | KwaZulu-Natal | Durban | 2380 |
30 | Singapore | Central Singapore | Singapore | 9670 |
31 | United States | Tennessee | Johnson City | 23550 |
32 | United Kingdom | England | Sutton | 9360 |
33 | Armenia | Yerevan | Yerevan | 6410 |
34 | The Netherlands | North Holland | Amsterdam | 10930 |
35 | Grenada | Saint George Parish | Saint George's | 9340 |
36 | Russia | St.-Petersburg | St Petersburg | 6040 |
37 | Russia | Kaluga Oblast | Kaluga | 3720 |
38 | Kosovo | Pristina | Pristina | 11200 |
39 | Russia | Moscow Oblast | Sergiyev Posad | 9630 |
40 | Israel | Tel Aviv | Tel Aviv | 4980 |
41 | United States | Colorado | Boulder | 8030 |
42 | Russia | Novosibirsk Oblast | Novosibirsk | 6640 |
43 | Russia | Novosibirsk Oblast | Novosibirsk | 8710 |
44 | Saudi Arabia | Mecca Region | Jeddah | 4150 |
45 | Canada | Ontario | Guelph | 11490 |
46 | Australia | New South Wales | Sydney | 13450 |
47 | Australia | New South Wales | Sydney | 10820 |
48 | China | Shandong | Jinan | 6320 |
49 | Canada | British Columbia | Vancouver | 15720 |
50 | Taiwan | Taiwan | Taoyuan | 6340 |
51 | Vietnam | Hanoi | Hanoi | 7610 |
52 | Uzbekistan | Tashkent | Tashkent | 125 |
53 | Uzbekistan | Tashkent | Tashkent | 3110 |
54 | Egypt | Cairo Governorate | Cairo | 14980 |
55 | Russia | Voronezh Oblast | Voronezh | 4420 |
56 | Russia | Voronezh Oblast | Voronezh | 4420 |
57 | Russia | St.-Petersburg | St Petersburg | 8480 |
58 | Russia | Sverdlovsk Oblast | Yekaterinburg | 6180 |
59 | Russia | St.-Petersburg | St Petersburg | 7210 |
60 | Ukraine | Donetsk | Donetsk | 5700 |
61 | Latvia | Rīga | Riga | 4060 |
62 | Turkey | Bartın | Ulus | 8170 |
63 | Turkey | Bartın | Ulus | 8170 |
64 | South Africa | KwaZulu-Natal | Durban | 2460 |
65 | Azerbaijan | Baku City | Baku | 9940 |
66 | Austria | Upper Austria | Wels | 9260 |
67 | Russia | Dagestan | Kizilyurt | 5710 |
68 | Russia | Krasnodar Krai | Taman' | 1623 |
69 | Russia | Dagestan | Kizilyurt | 4040 |
70 | United States | Virginia | Bedford | 18730 |
71 | Uzbekistan | Tashkent | Tashkent | 3200 |
72 | Saudi Arabia | Mecca Region | Jeddah | 7710 |
73 | Russia | Moscow | Moscow | 6010 |
74 | Portugal | Madeira | Funchal | 16450 |
75 | Canada | Ontario | Toronto | 8090 |
76 | Saudi Arabia | Riyadh Region | Riyadh | 7180 |
77 | United Kingdom | England | London | 26150 |
78 | United Kingdom | England | London | 17380 |
79 | United Kingdom | England | Enfield | 11020 |
80 | Bulgaria | Sofia-Capital | Sofia | 3580 |
81 | United States | Kentucky | Cold Spring | 22050 |
82 | Uzbekistan | Tashkent | Tashkent | 128 |
83 | Uzbekistan | Tashkent | Tashkent | 4490 |
84 | Australia | New South Wales | Sydney | 7500 |
85 | United Kingdom | England | Holbeck | 15980 |
86 | Russia | St.-Petersburg | St Petersburg | 6460 |
87 | Bangladesh | Rajshahi Division | Bogra | 6800 |
88 | Russia | Bashkortostan Republic | Ufa | 6480 |
89 | The Netherlands | North Brabant | Roosendaal | 5810 |
90 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 8460 |
91 | Russia | Samara Oblast | Samara | 4540 |
92 | Russia | Tatarstan Republic | Kazan' | 4280 |
93 | Russia | Nizhny Novgorod Oblast | Kuznechikha | 4980 |
94 | Russia | Samara Oblast | Samara | 3560 |
95 | Russia | Samara Oblast | Samara | 10930 |
96 | Russia | Tatarstan Republic | Kazan' | 8150 |
97 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 5160 |
98 | Russia | Tatarstan Republic | Kazan' | 5410 |
99 | Russia | Nizhny Novgorod Oblast | Kuznechikha | 4200 |
100 | Russia | Samara Oblast | Samara | 11900 |
101 | Russia | Nizhny Novgorod Oblast | Kuznechikha | 1030 |
102 | Azerbaijan | Baku City | Baku | 8670 |
103 | Russia | Tatarstan Republic | Kazan' | 5280 |
104 | Uzbekistan | Tashkent | Tashkent | 3890 |
105 | Türkiye | Istanbul | Istanbul | 7090 |
106 | Russia | Moscow | Moscow | 5370 |
107 | Brazil | Minas Gerais | Boa Esperança | 10180 |
108 | Türkiye | Istanbul | Istanbul | 6810 |
109 | Saudi Arabia | Riyadh Region | Riyadh | 10760 |
110 | United Kingdom | England | Sheffield | 11690 |
111 | Russia | Kaluga Oblast | Kaluga | 10070 |
112 | United Kingdom | England | Hackney | 27400 |
113 | Cyprus | Limassol District | Limassol | 7720 |
114 | Russia | Nizhny Novgorod Oblast | Kuznechikha | 33850 |
115 | Russia | Nizhny Novgorod Oblast | Kuznechikha | 4560 |
116 | Russia | Moscow | Moscow | 10670 |
117 | Russia | Nizhny Novgorod Oblast | Kuznechikha | 1011 |
118 | Russia | Moscow | Moscow | 1988 |
119 | United States | Pennsylvania | Philadelphia | 22550 |
120 | Russia | Moscow | Moscow | 5330 |
121 | Russia | Moscow | Moscow | 9250 |
122 | Russia | Moscow | Moscow | 3930 |
123 | Türkiye | Bursa Province | Bursa | 3770 |
124 | Türkiye | Bursa Province | Bursa | 3770 |
125 | Serbia | Belgrade | Belgrade | 17050 |
126 | Russia | Moscow | Moscow | 125 |
127 | Russia | Moscow | Moscow | 125 |
128 | Russia | Moscow | Moscow | 125 |
129 | Brazil | Paraná | Curitiba | 328 |
130 | Iran | Tehran | Tehran | 11610 |
131 | Iran | Tehran | Tehran | 17940 |
132 | Saudi Arabia | Eastern Province | Dammam | 5040 |
133 | United States | Florida | DeLand | 22550 |
134 | United Kingdom | Scotland | Glasgow | 21150 |
135 | Kazakhstan | Aktyubinskaya Oblast' | Aktobe | 3760 |
136 | Hong Kong | Kwun Tong | Kowloon Bay | 10080 |
137 | Uzbekistan | Tashkent | Tashkent | 9680 |
138 | Vietnam | Hanoi | Hanoi | 4460 |
139 | United States | Iowa | Newton | 16000 |
140 | United States | Texas | Sugar Land | 16890 |
141 | Australia | New South Wales | Sydney | 14550 |
142 | Russia | Chelyabinsk Oblast | Magnitogorsk | 1606 |
143 | Syria | Damascus Governorate | Damascus | 7150 |
144 | Türkiye | Istanbul | Istanbul | 6200 |
145 | Australia | Victoria | Geelong | 7310 |
146 | France | Île-de-France | Vitry-sur-Seine | 11580 |
147 | Germany | Bavaria | Nuremberg | 4860 |
148 | United Arab Emirates | Sharjah | Sharjah | 11270 |
149 | Iran | Razavi Khorasan | Mashhad | 3920 |
150 | Jordan | Amman Governorate | Amman | 6780 |
151 | Russia | St.-Petersburg | St Petersburg | 6130 |
152 | Iran | Tehran | Tehran | 8690 |
153 | Poland | Lesser Poland | Krakow | 20550 |
154 | Canada | Alberta | Edmonton | 22250 |
155 | Russia | St.-Petersburg | St Petersburg | 11070 |
156 | South Africa | KwaZulu-Natal | Durban | 2300 |
157 | Uzbekistan | Tashkent | Tashkent | 3100 |
158 | United States | California | Van Nuys | 8830 |
159 | India | Tamil Nadu | Chennai | 6480 |
160 | Argentina | Buenos Aires | Buenos Aires | 6220 |
161 | Italy | Lazio | Rome | 29950 |
162 | Hungary | Budapest | Budapest | 11320 |
163 | Russia | Kursk Oblast | Kursk | 5120 |
164 | Italy | Lazio | Rome | 26850 |
165 | United States | North Carolina | Thomasville | 15430 |
166 | United States | Illinois | Chicago | 20450 |
167 | Poland | Lesser Poland | Krakow | 8810 |
168 | Türkiye | Istanbul | Istanbul | 10380 |
169 | United States | California | Los Angeles | 21700 |
170 | Russia | Nizhny Novgorod Oblast | Nizhniy Novgorod | 12150 |
171 | Russia | Stavropol Kray | Stavropol | 9020 |
172 | Russia | Stavropol Kray | Stavropol | 4480 |
173 | Russia | Stavropol Kray | Stavropol | 4280 |
174 | Russia | Stavropol Kray | Stavropol | 51 |
175 | Vietnam | Đồng Nai Province | Biên Hòa | 4290 |
176 | Vietnam | Đồng Nai Province | Biên Hòa | 3900 |
177 | Vietnam | Đồng Nai Province | Biên Hòa | 4090 |
178 | Vietnam | Đồng Nai Province | Biên Hòa | 4210 |
179 | Russia | Nizhny Novgorod Oblast | Kuznechikha | 6930 |
180 | Uzbekistan | Tashkent | Tashkent | 1129 |
181 | Uzbekistan | Tashkent | Tashkent | 5190 |
182 | Hungary | Pest County | Budaörs | 3490 |
183 | Russia | Moscow | Moscow | 3660 |
184 | United States | Idaho | Nampa | 16630 |
185 | Pakistan | Sindh | Karachi | 5400 |
186 | Russia | Buryatiya Republic | Ulan-Ude | 4940 |
187 | Russia | St.-Petersburg | St Petersburg | 6420 |
188 | Russia | Rostov Oblast | Rostov-on-Don | 6400 |
189 | Spain | Basque Country | Vitoria-Gasteiz | 12580 |
190 | Japan | Tokyo | Minamimotomachi | 6070 |
191 | Taiwan | Taipei City | Taipei | 10280 |
192 | Russia | Perm Krai | Perm | 13570 |
193 | Poland | Lesser Poland | Krakow | 7770 |
194 | South Korea | Seoul | Seocho-gu | 11510 |
195 | Philippines | Cagayan Valley | Santa Fe | 13390 |
196 | Uzbekistan | Tashkent | Tashkent | 8600 |
197 | Poland | Mazovia | Warsaw | 11510 |
198 | Uzbekistan | Tashkent | Tashkent | 5870 |
199 | Kyrgyzstan | Gorod Bishkek | Bishkek | 6610 |
200 | Uzbekistan | Tashkent | Tashkent | 5380 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.