The table below represents the total estimated vocabulary size of each user according to his or her score in the test. It includes country and region (if detected) of the tested person. Your result will be added automatically to the bottom of the table.
Please note that if your score is less than 20 words, it will neither be stored in our database nor displayed in this table. By doing so, we assume that every human on the Earth knows at least 20 English (i.e. international) words.
Here at manylex.com we only quantify user's vocabulary and acquire approximate location based on the IP-address for the purpose of statistics and analysis necessary for the development and improvement of this website. No private data collected.
We identify country and region by the IP address of a user. Connections may be routed through intermediaries, or the ISPs may be routing them at their will. Some other conditions may alter the data, so omissions are possible. And again, this test deals with living people, so when you look at the vocabulary size, take the human factor into account.
Despite all the statements above, this statistics might be interesting and representative, particularly when the number of users will have grown considerably.
Take the test, add your stats to this page, and compare it with your friends and many users from all over the World. The table can be sorted in ascending or descending order by clicking on the heading of each column. To sort the records by default, i.e., by test submission time, tap on reset in the header of the table (page will reload).
Please note that we store, analyze, and study all collected data, but for the reason of page size, the table below displays only the last 200 records. In the case of questionable figures, we reserve the right to delete them. And just in case you are wondering, the maximum vocabulary size in this test is 47,000 word families, so please don't bother to check it out 🙏.
# | Country | State/Region | City/Town | Vocab Size |
1 | Iran | Khuzestan | Shūshtar | 11290 |
2 | France | Île-de-France | Paris | 7380 |
3 | Hungary | Bekes County | Békéscsaba | 6780 |
4 | Greece | Attica | Athens | 24600 |
5 | Russia | Moscow | Moscow | 18430 |
6 | Poland | Mazovia | Warsaw | 9790 |
7 | Georgia | K'alak'i T'bilisi | K'alak'i T'bilisi | 6220 |
8 | France | Grand Est | Chatenois | 6510 |
9 | Greece | Central Macedonia | Thessaloniki | 11970 |
10 | United States | Massachusetts | Winthrop | 9850 |
11 | France | Île-de-France | Paris | 2910 |
12 | United States | Ohio | New Philadelphia | 27900 |
13 | United States | Ohio | New Philadelphia | 42750 |
14 | India | Punjab | Ludhiana | 16440 |
15 | France | Hauts-de-France | Leforest | 18510 |
16 | Iran | Isfahan | Khomeynī Shahr | 10150 |
17 | Iran | Isfahan | Khomeynī Shahr | 6710 |
18 | Bulgaria | Sofia-Capital | Sofia | 11870 |
19 | France | Grand Est | Albe | 7380 |
20 | France | Grand Est | Sélestat | 9160 |
21 | France | Grand Est | Wittisheim | 4990 |
22 | Iran | Tehran | Tehran | 3410 |
23 | Indonesia | Yogyakarta | Yogyakarta | 17340 |
24 | Russia | Kaliningrad Oblast | Kaliningrad | 10290 |
25 | Poland | Subcarpathia | Lezajsk | 9620 |
26 | Iran | Tehran | Tehran | 5760 |
27 | Japan | Tokyo | Tokyo | 8520 |
28 | Iran | Ardabil Province | Nīr | 23350 |
29 | Germany | Hesse | Frankfurt am Main | 11020 |
30 | Germany | Hesse | Frankfurt am Main | 10360 |
31 | Australia | New South Wales | Sydney | 26250 |
32 | United Kingdom | England | Wantage | 31200 |
33 | Egypt | Alexandria | Alexandria | 11580 |
34 | Iran | Tehran | Tehran | 34800 |
35 | Canada | Quebec | Anjou | 13690 |
36 | Russia | Moscow | Moscow | 3180 |
37 | Turkey | Adana | Adana | 6060 |
38 | Iran | Gilan Province | Fūman | 2880 |
39 | Iran | Gilan Province | Fūman | 7000 |
40 | Australia | New South Wales | Sydney | 28700 |
41 | Australia | New South Wales | Sydney | 47000 |
42 | Australia | New South Wales | Sydney | 47000 |
43 | Australia | New South Wales | Sydney | 47000 |
44 | Australia | New South Wales | Sydney | 34750 |
45 | India | Karnataka | Bengaluru | 36500 |
46 | Iran | Tehran | Tehran | 6370 |
47 | Japan | Tochigi | Ashikaga | 46850 |
48 | Germany | Land Berlin | Berlin | 2730 |
49 | Iran | Tehran | Tehran | 5640 |
50 | Uzbekistan | Tashkent | Tashkent | 9760 |
51 | Romania | Iasi | Aroneanu | 14600 |
52 | Poland | Mazovia | Warsaw | 17410 |
53 | Iran | Fars | Shiraz | 8860 |
54 | Belarus | Homyel’ Voblasc’ | Gomel | 8580 |
55 | United Kingdom | England | Cowley | 24450 |
56 | Iran | Tehran | Tehran | 2180 |
57 | France | Grand Est | Strasbourg | 23650 |
58 | United States | Massachusetts | Everett | 16440 |
59 | France | Île-de-France | Paris | 15550 |
60 | Iran | Tehran | Tehran | 4330 |
61 | Serbia | Central Serbia | Stari Grad | 8260 |
62 | France | Grand Est | Strasbourg | 23650 |
63 | France | Île-de-France | Paris | 17870 |
64 | Russia | Krasnodarskiy Kray | Novorossiysk | 12610 |
65 | United States | Oregon | Eugene | 46700 |
66 | Moldova | Chișinău Municipality | Chisinau | 7350 |
67 | Poland | Lower Silesia | Luban | 7540 |
68 | India | National Capital Territory of Delhi | Delhi | 9530 |
69 | Kyrgyzstan | Gorod Bishkek | Bishkek | 1318 |
70 | Poland | Pomerania | Gdansk | 9750 |
71 | United States | New York | New York | 14540 |
72 | Lithuania | Marijampolė County | Kybartai | 9300 |
73 | Vietnam | Hanoi | Hanoi | 9570 |
74 | Georgia | K'alak'i T'bilisi | Tbilisi | 5150 |
75 | Iran | Fars | Shiraz | 11000 |
76 | China | Tianjin | Tianjin | 15930 |
77 | Bahrain | Manama | Manama | 20900 |
78 | France | Île-de-France | Bobigny | 6980 |
79 | Hong Kong | Central and Western District | Central | 8860 |
80 | Spain | Valencia | Valencia | 19220 |
81 | Brazil | Sao Paulo | Campinas | 15250 |
82 | Russia | St.-Petersburg | St Petersburg | 11290 |
83 | Iran | Tehran | Tehran | 1453 |
84 | Netherlands | North Holland | Schiphol-Rijk | 6830 |
85 | Russia | St.-Petersburg | St Petersburg | 18880 |
86 | Uzbekistan | Tashkent | Tashkent | 11780 |
87 | United States | Texas | Houston | 4760 |
88 | Uzbekistan | Tashkent | Tashkent | 5340 |
89 | United States | Texas | Houston | 4760 |
90 | Uzbekistan | Tashkent | Tashkent | 3240 |
91 | Iran | Tehran | Tehran | 4500 |
92 | United Kingdom | England | Little Lever | 4880 |
93 | Russia | Voronezh Oblast | Voronezh | 17740 |
94 | Serbia | Vojvodina | Novi Sad | 30250 |
95 | Ukraine | Kyiv City | Kyiv | 7070 |
96 | France | Grand Est | Benfeld | 6110 |
97 | Ukraine | Kyiv City | Kyiv | 5860 |
98 | Egypt | Giza | Giza | 6770 |
99 | Brazil | Sao Paulo | São Paulo | 10680 |
100 | Brazil | Sao Paulo | Cacapava | 9620 |
101 | United States | California | San Diego | 27800 |
102 | United States | Texas | Houston | 19230 |
103 | United States | Texas | Houston | 19680 |
104 | United States | Texas | Houston | 23800 |
105 | United States | Texas | Houston | 12000 |
106 | United States | Texas | Houston | 18220 |
107 | United States | Texas | Houston | 10920 |
108 | United States | California | El Centro | 42450 |
109 | United States | Oklahoma | Oklahoma City | 28250 |
110 | Iran | Tehran | Tehran | 11450 |
111 | France | Île-de-France | Paris | 3970 |
112 | France | Île-de-France | Paris | 4160 |
113 | France | Île-de-France | Paris | 10350 |
114 | Hong Kong | Central and Western District | Central | 10070 |
115 | Russia | Sverdlovsk Oblast | Yekaterinburg | 6720 |
116 | Hong Kong | Central and Western District | Central | 12900 |
117 | Russia | Sverdlovsk Oblast | Yekaterinburg | 11060 |
118 | Russia | Sverdlovsk Oblast | Yekaterinburg | 7150 |
119 | France | Provence-Alpes-Côte d'Azur | Mougins | 8660 |
120 | France | Île-de-France | Paris | 1934 |
121 | France | Grand Est | Strasbourg | 8530 |
122 | France | Grand Est | Mutzig | 6570 |
123 | France | Île-de-France | Paris | 8720 |
124 | France | Grand Est | Strasbourg | 12980 |
125 | France | Provence-Alpes-Côte d'Azur | Mougins | 10610 |
126 | France | Île-de-France | Paris | 12930 |
127 | France | Grand Est | Strasbourg | 15850 |
128 | France | Provence-Alpes-Côte d'Azur | Mougins | 19360 |
129 | France | Provence-Alpes-Côte d'Azur | Mougins | 12010 |
130 | France | Provence-Alpes-Côte d'Azur | Mougins | 8560 |
131 | France | Grand Est | Custines | 7070 |
132 | France | Île-de-France | Paris | 17540 |
133 | France | Provence-Alpes-Côte d'Azur | Mougins | 7000 |
134 | France | Provence-Alpes-Côte d'Azur | Mougins | 3450 |
135 | Brazil | Amazonas | Manaus | 14590 |
136 | Spain | Valencia | Benitachell | 16760 |
137 | Ukraine | Kyiv City | Kyiv | 12090 |
138 | United States | New Jersey | North Bergen | 3220 |
139 | France | Île-de-France | Paris | 1934 |
140 | United Kingdom | England | London | 6130 |
141 | Lebanon | Mohafazat Mont-Liban | Sin el Fil | 22850 |
142 | Poland | Lower Silesia | Wroclaw | 56 |
143 | Armenia | Yerevan | Yerevan | 4990 |
144 | Russia | Moscow | Moscow | 5370 |
145 | Thailand | Bangkok | Bangkok | 22600 |
146 | Iran | Tehran | Tehran | 7130 |
147 | Iran | Tehran | Tehran | 2340 |
148 | United Arab Emirates | Dubai | Dubai | 5070 |
149 | Lebanon | Beyrouth | Beirut | 16600 |
150 | Germany | Hesse | Frankfurt am Main | 4860 |
151 | Poland | Mazovia | Warsaw | 9780 |
152 | Russia | Perm Krai | Berezniki | 4290 |
153 | Iran | Tehran | Tehran | 9060 |
154 | Jordan | Amman Governorate | Amman | 7350 |
155 | Romania | Brasov | Brasov | 1418 |
156 | Romania | Brasov | Brasov | 4750 |
157 | Ukraine | Lvivska Oblast | Lviv | 10160 |
158 | Czechia | Kralovehradecky kraj | Nachod | 12540 |
159 | Czechia | Kralovehradecky kraj | Nachod | 17600 |
160 | United States | Arkansas | Springdale | 26500 |
161 | Iran | Tehran | Tehran | 1373 |
162 | Iran | Hamadan Province | Nahavand | 6210 |
163 | Germany | Schleswig-Holstein | Hohenaspe | 21950 |
164 | France | Grand Est | Thanville | 7070 |
165 | Israel | Haifa | El Fureidis | 7970 |
166 | Bulgaria | Varna | Varna | 21300 |
167 | Russia | Krasnoyarskiy Kray | Krasnoyarsk | 8980 |
168 | Russia | Moscow Oblast | Khimki | 1441 |
169 | Russia | Moscow | Moscow | 18510 |
170 | Turkey | Istanbul | Istanbul | 7890 |
171 | Iran | Semnan Province | Mahdishahr | 6600 |
172 | United States | Florida | Callahan | 28850 |
173 | Iran | Tehran | Tehran | 26600 |
174 | Iran | Golestan | Gonbad-e Kāvūs | 20750 |
175 | Finland | Pirkanmaa | Tampere | 30850 |
176 | Finland | Uusimaa | Helsinki | 10950 |
177 | Finland | Pirkanmaa | Tampere | 10030 |
178 | Finland | Uusimaa | Helsinki | 10950 |
179 | Philippines | Central Visayas | Cebu City | 11680 |
180 | Russia | Moscow | Moscow | 5720 |
181 | United States | New York | New York | 10190 |
182 | United Kingdom | England | London | 4800 |
183 | Iran | Hormozgan | Mīnāb | 4260 |
184 | United States | California | Santa Rosa | 32100 |
185 | Poland | Mazovia | Warsaw | 4080 |
186 | Netherlands | South Holland | Rotterdam | 5590 |
187 | Brazil | Sao Paulo | Sorocaba | 17550 |
188 | Brazil | Sao Paulo | Sorocaba | 17910 |
189 | Iran | Khuzestan | Susa | 594 |
190 | Iran | Tehran | Tehran | 6350 |
191 | Turkey | Osmaniye | Osmaniye | 6930 |
192 | Iraq | Muhafazat Karbala' | Karbala | 3160 |
193 | Ukraine | Transcarpathia | Uzhhorod | 11040 |
194 | Iran | Tehran | Tehran | 1933 |
195 | Iran | Tehran | Tehran | 1933 |
196 | United States | Virginia | Newport News | 2950 |
197 | United States | Virginia | Newport News | 23100 |
198 | United States | Virginia | Newport News | 3090 |
199 | United States | Colorado | Denver | 21650 |
200 | Egypt | Dakahlia | Al Mansurah | 7020 |
If you don't see your stats in the table above, refresh the page.
In some rare cases your statistics may not be recorded, sorry for the inconvenience.
If you haven't taken the test yet, do it now or launch an online contest with your friend.